National Sports Day-2018
Organizer: Raghu Engineering College.
10/08/2018 to 27-08-2018
Venue: Raghu Engineering College Campus
List of games and sports for boys — Cricket, Volleyball, Basketball, Shuttle Badminton, Chess, Kho-Kho, Kabaddi, Football.
List of games and sports for girls — Shuttle Badminton, Chess, Kho-Kho, Kabaddi, Throwball
Sports & Games Schedule Dates:
DATE | BOYS GAMES | GIRLS GAMES | TIME |
13-08-2019 | CRICKET BASKETBALL CHESS SHUTTLE BADMINTON |
THROWBALL KHO-KHO KABADDI |
09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
14-08-2019 | CRICKET VOLLEYBALL KHO-KHO |
SHUTTLE BADMINTON CHESS CARROMS KHO-KHO |
09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
16-08-2019 | CRICKET KABADDI SHUTTLE BADMINTON CHESS |
REMAINING MATCHES | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
17-08-2019 | CRICKET | SEMI-FINAL | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
18-08-2019 | CRICKET FINAL | FINALS | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
BASKET BALL WINNERS [EEE]
EROTHI HAREESH | (17981A0213) |
GORLA RAMA KRISHNA | (18981A0216) |
KORADA SAI KUMAR | (17981A0228) |
NAKKA BHANU PRASAD | (17981A0240) |
EDIBILLI MAHESH | (18981A0212) |
MANORANJAN SINGH | (17981A0236) |
LALWANI UDAY | (17981A0232) |
NITESH KUMAR SHARMA | (17981A0244) |
SUNKARI NAIDU | (18981A0260) |
SUREDDY GANESH | (17981A0262) |
RAYAPILLI MURALI | (18981A0271) |
SHAIK KALEEL | (18981A0257) |
BASKET BALL RUNNERS [MECH]
KARRI RAVITEJA | (17985A0340) |
GONGADA VINAY KUMAR | (18985A0330) |
GORAKALA RAMESH | (17985A0332) |
KANAKALA RAJESH | (17985A0336) |
KOTTA SANDEEP KUMAR | (18985A0345) |
LANKS SUBASH | (18985A0347) |
MAJJI VENKATESH | (17985A0350) |
PANDIRI MANOHAR | (17985A0363) |
PILAKA GANESH | (18985A0369) |
POLIPALLI KUMAR | (17985A0371) |
RONGALI RAMESH | (18985A0377) |
TEKI SEKHAR | (18985A0390) |
CRICKET WINNERS [ECE ]
L RAKESH AUGUSTIN | (17981A0444) |
V UJJWAL | (18981A0434) |
SUNKARI NAIDU | (17981A0460) |
SURAGALA NAVEEN | (18981A0466) |
TALLAPUREDDY ROHITH | (18981A0456) |
VANKA YESWANTH | (17981A0450) |
YEDULLA KRISHNA MOHAN | (17981A0446) |
YELLETI JAYA PRAKASH | (18981A0467) |
EEGALA VENKATESH | (17981A0486) |
RAYAPILLI MURALI | (18981A0469) |
AKKABATTULA KIRAN | (17981A0486) |
ALANKA SANDEEP | (18981A0489) |
BALLA HEMANTH KUMAR | (17981A0480) |
BASINA KARTHIK | (18981A0490) |
15. CHAMANTULA SATISH | (18981A0491) |
CRICKET RUNNERS [CSE ]
ALLAVARAPU DINESH KUMAR | (17981A0502) |
AKKIREDDY CHANDRA MOULI | (18981A0501) |
BUDI JAI RAJU | (17981A0522) |
NALLI CHARAN | (18981A0526) |
CHINNAPILLI JASWANTH | (17981A0531) |
DANNANA RAMANA | (18981A0537) |
DUNGA BHARAT SAI | (17981A0544) |
GANDEPALLI AKHIL | (18981A0550) |
GONTINE JAYA KUMAR | (18981A0559) |
G PRAMOD | (17981A0547) |
DWARAMPUDI ANIL KUMAR | (17981A0545) |
DIGUMARTHI PUSHYANTH | (17981A0539) |
DIVVALA TARUN KUMAR | (17981A0540) |
CHINTALA GOWRI SHANKAR | (17981A0532) |
BONELA KIRAN KUMAR | (18981A0517) |
VOLLEY BALL WINNERS [CIVIL]
BATCHA VINOD | (17981A0106) |
BAYESETTI HARISH | (18981A0108) |
BOBBADI ASHOK | (17981A0111) |
CHALUMURI RAVI TEJA | (18981A0112) |
CHINNAM UDAY KUMAR | (17981A0116) |
DAKKATA PAVAN KALYAN | (18981A0118) |
DEVUPALLI DILEEP KUMAR | (17981A0120) |
EEDUBILLI SANDEEP | (17981A0127) |
GANDAMALA CHIDVILAS | (18981A0128) |
KARRI VIJAY BABU | (17981A0130) |
KILLADA PRADEEP KUMAR | (18981A0132) |
KOSURI DINESH | (17981A0132) |
VOLLEY BALL RUNNERS [EEE]
CHIKOTI SAI ROHAN | (18981A0208) |
EROTHI HARISH | (17981A0213) |
GODDU ADHI NARAYANA | (17981A0215) |
JAMMI SIRISH | (18981A0220) |
GURU SAI PRASAD | (18981A0218) |
KILLADA MAHESH | (17981A0226) |
LALWANI UDAY | (18981A0232) |
MAJJI PAVAN REDDY | (17981A0234) |
NAKKA BHANU PRASAD | (18981A0240) |
KARRI DINESH KUMAR | (17981A0225) |
GORLI RAMA KRISHNA | (18981A0216) |
AJJARAPU SAI PRASANTH | (18981A0202) |
KABADDI WINNERS [MECH]
AEGIREDDY AJAY | (17981A0307) |
AKIRI MANOHAR | (18981A0309) |
ARGI NIKIL | (18981A0313) |
BAGGU GANESH | (17981A0320) |
BARRI PYDI RAJU | (17981A0327) |
CH SRINU | (17981A0345) |
DHUDA KALYAN | (18981A0364) |
DOODI VAMSI | (18981A0366) |
ELLAPU MURALIDHAR | (17981A0377) |
GANTI VENKATA SAI TEJA | (18981A0385) |
KORADA SRI HARSHA SAI | (17981A0396) |
12.GORRUPOTU VINOD KUMAR | (17981A0397) |
KABBADI RUNNERS [ECE]
CHINTALA RAKESH | (17981A0403) |
EDHI PRASANTH | (18981A0456) |
JUNI PAVAN SINGH | (17981A0408) |
LOKARAPU SHIVAJI | (18981A0462) |
MAMIDI VENKATARAMANA | (17981A0469) |
MYLAPILLI RAMARAJU | (17981A0477) |
TENTU NAVEEN KUMAR | (18981A0445) |
GATREDDY SRIKANTH | (18981A0439) |
LINGALA NIKITH | (17981A0461) |
PALAPALA TEJA | (18981A0475) |
BARLA RAGHUVEER | (17981A0471) |
CHENNA MANOJ | (17981A0476) |
KHO - KHO WINNERS [CSE]
NUNNA KALYAN | (17981A05C1) |
RAI ROHITH | (17981A05D2) |
TATAPUDI GUNA SHEKAR | (18981A05E9) |
KANNURU KOMAL SAI | (17981A05G6) |
YELLAPU PAVAN KUMAR | (17981A05G9) |
CHAINI SHIVA KUMAR | (18981A05H2) |
MUNJULA SAI KLUMAR | (17981A05O3) |
POLIREDDY SHIVA KIRAN | (18981A05C9) |
SIRIPURAPU MANOJ KUMAR | (17981A05E3) |
VANAPALLI ATCHUTA RAO | (17981A05F5) |
MADDALA NAVEEN | (18981A05O2) |
THUMATI GANESH BABU | (18981A05F2) |
KHO - KHO RUNNERS [ECE]
AADARI MANOJ KUMAR | (17981A0405) |
ARJALA SAI KUMAR | (17981A0414) |
BANDI VINAY CHANDRA | (18981A0423) |
BONELA ARUN KUMAR | (17981A0430) |
DASARI DINESH | (17981A0447) |
ELURI SAI CHAITANYA | (17981A0455) |
AMARA HEMA SHUNDAR | (18981A0404) |
GRANDI SARATH KUMAR | (17981A0409) |
GORLI DILEEPKUMAR | (17981A0465) |
M. HARSHAVARDAN | (18981A0472) |
JADDU SATISH BABU | (17981A0477) |
KELLA TARUN | (18981A0489) |
BADMINTION WINNER [EEE]
SATHIVALLI GOWTAM BRAHMA KIRAN | (17981A0256) |
BADMINTION RUNNER [ECE]
MADDI KIRAN VAMSI | (17981A04B7) |
TABLE TENNIS WINNER [CIVIL]
GUNNA SUDHEER BABU | (17981A0112) |
TABLE TENNIS RUNNER [CSE]
LANKAPALLI UPENDRA | (17981A0596) |
THROW BALL(Women) WINNERS [CSE]
ANAKAPALLI GAYATHRI DEVI | (17981A0503) |
BODDU SRAVANI | (18981A0414) |
BORA SURYA YAMINI | (17981A0520) |
DAKEY DEVIKA | (17981A0536) |
GARA CHARISHMA | (18981A0552) |
DULLA SHIVANI | (17981A0543) |
CHETTI MEGHANA | (17981A0528) |
GAVIDI SHIRISHSA | (17981A0554) |
HELLURI PAVANI | (18981A0527) |
BURULU TEJASWANI | (18981A0523) |
THROW BALL(Women) RUNNERS [ECE]
ALLU SRUJANA | (17981A0411) |
BONI HEMA | (18981A0431) |
BUMIREDDY RADHIKA | (17981A0429) |
BUNGA MOUNI PRIYA | (18981A0435) |
DESABATTULA DESHIKA | (17981A0449) |
ENAKOTI PRASANTHI | (17981A0456) |
GOLLAPALLI MEENA | (18981A0463) |
GURRALA INDU | (17981A0471) |
JASTI SAI ANUSHA | (18981A0479) |
KALLA SRILAYA | (17981A0486) |
KHO - KHO(Women) WINNERS [CIVIL]
B DHARANI | (18981A0117) |
BHEESETTY BINDHU MADHAVI | (17981A0127) |
CH GIRIJA SHIRISHA | (17981A0135) |
GADDEM JYOTHI | (18981A0142) |
KONA KISHORIKA | (18981A0119) |
KOTA SWETHA | (17981A0120) |
GOLAGANI | (17981A0122) |
MAJJI NIKITHA | (18981A0101) |
MARLA MEGHA LALITH | (17981A0130) |
SAMAL NEELIMA | (18981A0116) |
KHO - KHO(Women) RUNNERS ( EEE)
ADDALA NIHARIKA | (17981A0201) |
BANTU PREETHI RACHEL | (17981A0204) |
DODDI TEJASWI | (17981A0211) |
GURRAM RIJINA | (17981A0217) |
JALLIGAMPALA PRANATHI | (17981A0219) |
KAPU TEJISWINI | (17981A0224) |
KOTT NAGA LAKSHMI | (17981A0234) |
MIDATHANA GIRIJA | (17981A0238) |
PATHIVADA MALLESWARI | (17981A0249) |
PEDDINTI PRIYANKA | (17981A0251) |
BADMINTION(Women) WINNER [ ECE]
KAKI SURYA SAI VANAJA | (17981A0485) |
BADMINTION(Women) RUNNER [CSE]
DABBURI CHINMAYE | (17981A0445) |
CHESS(Women) WINNER [EEE]
PACHIPILUSU PREETHI | (177981A0246) |
CHESS(Women) RUNNER [CIVIL]
BHEESETTY BINDHU MADHAVI | (17981A0101) |
TENNI KOIT(Women) WINNER [CSE]
ANAKAPALLI GAYATHRI DEVI | (17981A0503) |
TENNI KOIT(Women) RUNNER [ECE]
BUMIREDDY RADHIKA | (17981A0429) |