National Sports Day-2019
Organizer: Raghu Engineering College.
14/08/2019 to 19-08-2019
Venue: Raghu Engineering College Campus
List of games and sports for boys — Cricket, Volleyball, Basketball, Shuttle Badminton, Chess, Kho-Kho, Kabaddi, Football.
List of games and sports for girls — Shuttle Badminton, Chess, Kho-Kho, Kabaddi, Throwball
Sports & Games Schedule Dates:
DATE | BOYS GAMES | GIRLS GAMES | TIME |
14-08-2019 | CRICKET BASKETBALL CHESS SHUTTLE BADMINTON |
THROWBALL KHO-KHO KABADDI |
09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
15-08-2019 | CRICKET VOLLEYBALL KHO-KHO |
SHUTTLE BADMINTON CHESS CARROMS KHO-KHO |
09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
16-08-2019 | CRICKET KABADDI SHUTTLE BADMINTON CHESS |
REMAINING MATCHES | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
17-08-2019 | CRICKET | SEMI-FINAL | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
18-08-2019 | CRICKET FINAL | FINALS | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
19-08-2019 | RESERVE DAY | 09:30 AM TO 12:30 PM(CRICKET) 12:30 TO 04:00 PM |
BASKET BALL
WINNERS [EEE]
A.UPENDRASTA | 18981A0201 |
ATHILI SAI SRIKAR | 18981A0204 |
BANDARU RAHUL | 18981A0206 |
BONI BHRAT | 18981A0210 |
BUDUMURU SAI BALAGI | 18981A0212 |
CHANDAKA VASAVI SAI | 18981A0214 |
DANDI GUNAVARDEN | 18981A0215 |
KORADA TARUN | 18981A0227 |
PADALA MOHAN | 18981A0238 |
MADEM VARA PRASAD | 18981A0232 |
JUTTU SAI SUDHEER | 18981A0224 |
LIZA GRACE ALEX | 18981A0231 |
RUNNERS [CSE]
T PREM KUMAR | 18981A05D9 |
TELU UPNDRA | 18981A05E2 |
REDDY RISHITHA | 18981A05C0 |
TALASU JEEVAN KUMAR | 18981A05E0 |
NIKHITA VENDRA | 18981A05F5 |
TARUN TEJA | 19985A0506 |
CHITRA SHARAN | 18981A0535 |
G.ANANAD KUMAR | 18981A0545 |
MONISHA JATI | 199815A0510 |
POTHALA NAVEEN | 18981A05B3 |
SRI SAI SUNDARESWAR | 18981A05B4 |
CRICKET
WINNERS [CSE ]
ADI.PARAMASH | 18981A0502 |
BHESETTI LOKESH | 18981A0518 |
BIKKACVOLU NANI BABU | 18981A0521 |
BOTCHA ANI KUMAR | 18981A0525 |
BUDDARAJU SURYA | 18981A0526 |
CHANDAN KUMAR | 18981A0529 |
DONKADA NIKHIL | 18981A0538 |
GOLLAPILLI NAVEEN KUMAR | 18981A0550 |
BUSALA YASWANTH | 19985A0503 |
SATISH DARAPUREDDY | 19985A0504 |
GOPALASETTI RAKESH | 19985A0505 |
TALLUPENDRA | 18981A05E2 |
THAMAADA AVINASH | 18981A05E2 |
KORIBILLI RAMUDU | 19985A0507 |
SYAM SUNDAR | 18981A05D8 |
RUNNERS [ECE ]
DADI AJAY | 18981A0426 |
DUNNA BHARATH | 18981A0430 |
G SAI KIRAN | 18981A0437 |
V KAMAL SAI | 18981A0417 |
PEDADA PRASANTH | 19985A0433 |
PODA GATLA VIVEK | 19985A0434 |
NADIPENA CHANDU | 18981A04A9 |
NALLA JEEVAN | 18981A04B2 |
NUNE SAI KRISHANA | 18981A04B5 |
P RAVANTH RAHUL | 18981A04B7 |
POTINA NARENDRA | 18981A04D8 |
SADI AKHIL REDDY | 18981A04G3 |
PEDADA PRASANTH | 19985A0441 |
VALLA MPALLI ANAND KUMAR | 19985A0431 |
VEPURI VEEN KATA SAI PRANAY | 19985A0432 |
VOLLEY BALL
WINNERS [EEE]
ANKAMREDDY VAR NPRASAD | 18981A0202 |
BODDU HASWANTH | 18981A0208 |
KARANAM JEEVAN SAI | 18981A0225 |
NADUPURI TRIPAT RAO | 18981A0236 |
DEVARA SAI KRASHNA | 18981A0217 |
DEVARAPU SAI KIRAN | 18981A0218 |
KUNUKU DINASH KUMAR | 18981A0229 |
PUDI VANKATESH | 18981A0243 |
VAJJI JAGADEESH | 18981A0449 |
POTHINA BHARAT | 18981A0242 |
ROUTHU UMA MAHESWARI | 18981A0245 |
VELAMALAB SAI TEJA | 18981A0250 |
VOLLEY BALL RUNNERS [MECH]
A SAI MANI PRASANTH | 17981A0301 |
AEGIREDDY AJAY | 17981AO307 |
ARGI NIKHIL | 17981A0313 |
BARUKU SATTIBABU | 18981A0314 |
BEHARA SUDHEER | 18981A0317 |
CHELLURI DILEEP | 18981A0332 |
EJJIPURAPU SAI KUMAR | 18981A0347 |
GANDI ABHISHEK | 18981A0352 |
GUJJU VAMSI | 18981A0362 |
K SIVA SAI KUMAR | 18981A0373 |
P. JIVARDHAN | 18981A0388 |
RAVI TEJA GHOLLA | 18981A0393 |
KABADDI
WINNERS [MECH]
ARGI NIKHIL | 17981A0313 |
BARUKU SATTIBABU | 18981A0314 |
BEHARA SUDHEER | 18981A0317 |
CHELLURI DILEEP | 18981A0332 |
EJJIPURAPU SAI KUMAR | 18981A0347 |
GANDI ABHISHEK | 18981A0352 |
K SIVA SAI KUMAR | 16981A0373 |
P. JIVARDHAN | 16981A0388 |
RAVI TEJA GHOLLA | 16981A0393 |
B SESHU BABU | 16981A0305 |
CH. RAM | 16981A0310 |
K .KIRAN MOHAN | 16981A0321 |
RUNNERS [ECE]
G SAI KIRAN | 18981A0437 |
V KAMAL SAI | 18981A0417 |
PEDADA PRASANTH | 19985A0433 |
PODA GATLA VIVEK | 19985A0434 |
NADIPENA CHANDU | 18981A04A9 |
NALLA JEEVAN | 18981A04B2 |
NUNE SAI KRISHANA | 18981A04B5 |
P RAVANTH RAHUL | 18981A04B7 |
SADI AKHIL REDDY | 18981A04G3 |
PEDADA PRASANTH | 19985A0441 |
VALLA MPALLI ANAND KUMAR | 19985A0431 |
KHO - KHO
WINNERS [CSE]
SANTOSH KUMAR PARIDA | 18981A05C7 |
SYAM SUNDER | 18981A05D8 |
T PREM KUMAR | 18981A05D9 |
TUTA SIVA KUMAR | 18981A05E8 |
NAKKA RAJESH | 18981A05A0 |
NERELLA SAI SANKAR | 18981A05A2 |
P TARUN TEJA | 18981A05A8 |
SANDEEP PEELA | 18981A05B0 |
KPORIBILLI RAMUDU | 19985A0507 |
GEDELA JAGADEESH | 18981A0546 |
GUNURU SAI KARTHIK | 18981A0553 |
BUSALA JASWAMTH | 19985A0503 |
RUNNERS [CIVIL]
Y RAHUL JOSHI | 17981A0110 |
DALIBANI HEMANTH | 18981A0103 |
ILLITILLI SAI | 18981A0107 |
MOJJADA RAJESH | 18981A0113 |
YARATI PAWAN KUMAR | 18981A0129 |
ARJILLI SHIVA | 19985A0101 |
BUGATHA PRABHU | 19985A0108 |
KONCHA GOVINDU | 19985A0115 |
PILA DURGA PRASAD | 19985A0119 |
RANDHI DIWAKAR | 19985A0123 |
G VINEETH TEJA | 18981A0110 |
PATAMSTTI NAGENDRA | 18981A0118 |
KHO - KHO(Women)
WINNERS [ECE]
A SRUJANA | 17981A0411 |
B TEJASWINI | 17981A0421 |
B HEMA | 17981A0431 |
CH GIRIJA SHIRISHA | 17981A0437 |
D SAI SRAVANI | 17981A0452 |
G SATHYA PRIYA | 17981A0462 |
G JYOTHI | 17981A0461 |
G INDU | 17981A0471 |
K KOMALI | 19981A0485 |
S REENUKA | 18981A04G5 |
S SRIJA | 18981A04G9 |
T YAMINI | 18981A04I0 |
RUNNERS ( CSE)
R VASAVIPRIYA | 18981A05B6 |
R ANU | 18981A05C2 |
S HARSINI | 18981A05C3 |
S ROSHINI | 18981A05D5 |
T HEMA LATHA | 18981A05E7 |
D LALITHA | 18981A05G2 |
A POOJITHA | 18981A05G5 |
Y MOUNIKA | 18981A05G9 |
REDDY RISHITA | 18981A05C0 |
K PAVANI | 18981A0508 |
J POOJITHA | 18981A0560 |
K.MOUNIKA | 18981A0564 |
THROW BALL
WINNERS [EEE]
A NEEHARIKA | 17981A0201 |
D TEJASWINI | 17981A0211 |
G RAJINA | 17981A0217 |
K TEJASWINI | 17981A0224 |
K NAGA LAXMI | 17981A0231 |
M GIRIJA | 17981A0238 |
N LAVANYA | 18981A0256 |
N PRIYANKA | 18981A0257 |
CH DEDEEPYA | 18981A0224 |
K YAMUNA | 18981A0239 |
THROW BALL(Women) RUNNERS [ECE]
B TEJASWINI | 17981A0421 |
B HEMA | 17981A0431 |
CH GIRIJA SHIRISHA | 17981A0437 |
D SAI SRAVANI | 17981A0452 |
G SATHYA PRIYA | 17981A0462 |
G JYOTHI | 17981A0461 |
G INDU | 17981A0471 |
K KOMALI | 19981A0485 |
S REENUKA | 18981A04G5 |
S SRIJA | 18981A04G9 |
BADMINTION RUNNER [ECE]
NALLA JEEVAN | 18981A04B2 |
BADMINTION WINNER [EEE]
DEVARA SAI KRASHNA | 18981A0217 |
BADMINTION(Women) WINNER [CSE]
T HEMA LATHA | 18981A05E7 |
BADMINTION(Women) RUNNER [EEE]
K TEJASWINI | 17981A0224 |
TABLE TENNIS WINNER [CSE]
G SAI KIRAN | 18981A0437 |
TABLE TENNIS RUNNER [CIVIL]
DALIBANI HEMANTH | 18981A0103 |
CHESS(Women) WINNER [ECE]
B TEJASWINI | 17981A0421 |
CHESS(Women) RUNNER [CSE]
R ANU | 18981A05C2 |
TENNI KOIT(Women) WINNER [CSE]
K MOUNIKA | 18981A0564 |
TENNI KOIT(Women) RUNNER [ECE]
G SATHYA PRIYA | 17981A0462 |