Dept. of Computer Science Engineering
B-TECH
- AR20
- AR17
CSE
CSE (AI & ML)
CSE (DS)
CSE (CS)
CSE (IOT)
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 3 |
7 | 20CH1102 | Applied Chemistry Lab | 2 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 2 |
Total Credits |
19.5 |
Sl.No. | Sub.Code | Subject Name | Cre dits |
1 | 20MA2003 | Numarical Techniques and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | Linear Algebra and Vector Calculus | 3 |
4 | 20ES2006 | Digital Logic Design | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 3 |
7 | 20PH2102 | Applied Physics Lab | 2 |
8 | 20ES2106 | Digital Logic Design Lab | 2 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 2 |
Total Credits |
25 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20CS3004 | Object Oriented Programming through C++ | 3 |
6 | 20CS3101 | Software Engineering Lab | 2 |
7 | 20CS3104 | Object Oriented Programming through C++ Lab | 2 |
8 | 20CS3108 | FOSS Lab | 2 |
Skill oriented Course: |
|||
9 | 20CS3201 | Python Programming | 1 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 1 |
Total Credits |
21.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4006 | Operating Systems | 3 |
4 | 20CS4009 | Compiler Design | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20CS4106 | Operating Systems Lab | 1.5 |
8 | 20CS4109 | Compiler Design Lab | 1.5 |
Skill Oriented Course* |
|||
9 | 20CS4203 | R Programming | 2 |
Total Credits |
21.5 |
||
Internship 2 Months (Mandatory) during summer vacation | |||
10 | 20CE46XX | Honors/Minors |
4 |
Honors |
|||
20CS4613 | Advanced Computer Architecture | ||
20CS4614 | Python Application Programming | ||
20CS4615 | Computer Graphics | ||
20CS4617 | Advanced Graph Theory | ||
Minors (Offered To Other Departments) |
|||
20CS4705 | Python Programming | ||
20MA4711 | Mathematical Foundations for AI & ML | ||
20MA4712 | Mathematical Foundations for Data Science | ||
20IO4707 | Electronic Devices |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20CS5018 | Design and Analysis of Algorithms | 3 |
2 | 20CS5012 | Computer Networks | 3 |
3 | 20CS5019 | Database Management Systems | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
20CS5416 | Distributed Computing | ||
20CS5401 | Software Engineering | ||
5 | 20XX53XX | Professional Elective-I/MOOCs |
3 |
20CS5316 | Distributed Computing | ||
20CS5320 | Principles of Programming Languages | ||
20CS5321 | Advanced Data Structures | ||
20AI5311 | Artificial Intelligence | ||
6 | 20CS5119 | DBMS Lab | 1.5 |
7 | 20CS5112 | Computer Networks Lab | 1.5 |
Skill advanced course: |
|||
8 | 20CS5205 | AWS Cloud Practitioner | 2 |
9 | 20MC5503 | Essence of Indian Tradition Knowledge(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 |
Total Credits |
21.5 |
||
11 | 20CE5XXX | Honors/Minors |
4 |
Honors |
|||
20AI5655 | High Performance Computing | ||
20CY56B0 | Social Networks | ||
20CS5657 | Virtualization | ||
20CS5658 | Advanced Operating Systems | ||
Minors (Offered To Other Departments) |
|||
20CS57B2 | Data Structures and Algorithms | ||
20CS5705 | Python Programming | ||
20CS5705 | Python Programming | ||
20CS5712 | Computer Networks | ||
20IO5710 | Micro Processors and Micro Controllers Foundations |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20XX73XX | Professional Elective-III//MOOCs |
3 |
20IO7363 | Web Services | ||
20IO7332 | Internet of Things | ||
20CS7331 | Software Project Management | ||
20DS7365 | Data Visualization | ||
2 | 20XX73XX | Professional Elective-IV/MOOCs |
3 |
20DS7344 | Data Science | ||
20DS7335 | Principles of Cloud Computing | ||
20IO7366 | Ad-hoc and Sensor Networks | ||
20AI7367 | Natural Language Processing | ||
3 | 20XX73XX | Professional Elective-V/MOOCS |
3 |
20AI7338 | Deep Learning | ||
20CS7324 | Unified Modeling Language | ||
20CY7342 | Cryptography and Network Security | ||
20DS7343 | Big Data Analytics | ||
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS74XX | Humanities & Sciences Elective/MOOCs |
3 |
20HS7403 | Management Science | ||
20HS7404 | Industrial Engineering & Management | ||
20HS7405 | Management and Organizational Behaviour | ||
20HS7406 | Constitution and Labour Laws | ||
7 | 20CS7206 | Skill advanced courseAWS Solutions Architect |
2 |
8 | 20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester | 3 |
Total Credits |
23 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | 4 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20CS8901 | Project work, seminar and internship in industry | 12 |
Total Credits |
12 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
Total Credits |
19.5 |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
01 | 20MA2003 | Numerical Techniques and Vector Spaces | 3 |
02 | 20PH2002 | Applied Physics | 3 |
03 | 20MA2002 | Linear Algebra and Vector Calculus | 3 |
04 | 20ES2006 | Digital Logic Design | 3 |
05 | 20ES2005 | Data Structures | 3 |
06 | 20ES2105 | Data Structures through C Lab | 1.5 |
07 | 20PH2102 | Applied Physics Lab | 1.5 |
08 | 20ES2106 | Digital Logic Design Lab | 1.5 |
09 | 20MC2501 | Universal Human Values(AICTE Suggested) | 0 |
Total Credits |
19.5 |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3005 | Python Programming | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3006 | Operating Systems | 3 |
5 | 20CS3003 | Theory of Computation | 3 |
6 | 20CS3105 | Python Programming Lab | 1.5 |
7 | 20CS3106 | Operating Systems Lab | 1.5 |
8 | 20CS3108 | FOSS lab | 1.5 |
9 | 20CS3202 | Skill oriented Course* Mat Lab Programming | 2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
Total Credits |
19.5 |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20AI4011 | Artificial Intelligence | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20AI4111 | AI Tools and Techniques Lab | 1.5 |
8 | 20CS4109 | Compiler Design Lab | 1.5 |
9 | 20CS4203 | Skill Oriented Course R Programming | 2 |
Total Credits |
21.5 |
||
Internship 2 Months (Mandatory) during summer vacation | |||
10 | 20CE46XX | Honors/Minors |
4 |
Minors (Offered To Other Departments) |
|||
20CS4613 | Advanced Computer Architecture | ||
20CS4614 | Python Application Programming | ||
20CS4615 | Computer Graphics | ||
20CS4617 | Advanced Graph Theory | ||
Minors |
|||
20CS4705 | Python Programming | ||
20MA4711 | Mathematical Foundations for AI & ML | ||
20MA4712 | Mathematical Foundations for Data Science | ||
20IO4707 | Electronic Devices |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20AI5023 | Machine Learning | 3 |
2 | 20CS5019 | Database Managment Systems | 3 |
3 | 20CS5018 | Design and Analysis of Algorithms | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
20CS5416 | Distributed Computing | ||
20CS5401 | Software Engineering | ||
5 | 20CS53XX | Professional Elective-I/MOOCs | 3 |
20CS5316 | Distributed Computing | ||
20CS5301 | Software Engineering | ||
20CS5321 | Advanced Data Structures | ||
20CS5324 | Unified Modeling Language | ||
6 | 20CS5119 | Database Managment Systems Lab | 1.5 |
7 | 20AI5123 | Machine Learning using Python Lab | 1.5 |
8 | 20CS5204 | Skill advanced course Full Stack web development | 2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 | |
Total Credits |
21.5 |
||
10 | 20CE5XXX | Honors/Minors |
4 |
Honors |
|||
20AI5655 | High Performance Computing | ||
20CY56B0 | Social Networks | ||
20CS5657 | Virtualization | ||
20CS5658 | Advanced Operating Systems | ||
Minors (Offered To Other Departments) |
|||
20CS57B2 | Data Structures and Algorithms | ||
20CS5705 | Python Programming | ||
20CS5705 | Python Programming | ||
20CS5712 | Computer Networks | ||
20IO5710 | Micro Processors and Micro Controllers Foundations |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20XX73XX | Professional Elective-III/MOOCs | 3 |
20AI7368 | Soft Computing | ||
20DS7399 | Learning Analytics Tools | ||
20AI73A0 | Reinforcement Learning | ||
20DS7369 | Business Intelligence and Analytics | ||
2 | 20XX73XX | Professional Elective-IV/MOOCs |
|
20DS73A1 | Predictive Analysis | ||
20AI73A2 | Knowledge Representation and Reasoning | ||
20AI73A3 | Speech and Language Processing for Text | ||
20AI73A4 | Robotics and its Applications | ||
3 | 20IO73A5 20CY73A6 20DS7377 20AI73A7 |
Professional Elective-V/MOOCsIntelligent Robots and Drone Technology AI for Cyber Security Time Series Analysis and Forecasting AI in Blockchain |
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCsManagement Science Industrial Engineering & Management Management and Organizational Behaviour Constitution and Labour Laws |
3 |
7 | 20CS7208 | Skill advanced courseNatural Language Processing |
2 |
8 | 20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester | 3 |
Total Credits |
23 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | 4 |
S.no | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20CE8901 | Project Work, Seminar & Intership In Industry | 12 |
Internship (6 MONTHS) |
|||
Total Credits |
12 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | English for Communication Lab | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
Total |
19.5 |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA2003 | Numerical Techniques and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | Linear Algebra and Vector Calculus | 3 |
4 | 20ES2006 | Digital Logic Design | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | Digital Logic Design Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 0 |
Total |
19.5 |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3005 | Python Programming | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20CS3006 | Operating System | 3 |
6 | 20CS3105 | Python Programming Lab | 1.5 |
7 | 20CS3106 | Operating System Lab | 1.5 |
8 | 20CS3108 | FOSS lab | 1.5 |
Skill oriented Course |
|||
9 | 20CS3202 | Matlab Programming | 2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
Total Credits |
21.5 |
S.No | Sub.Code | Subject Name | Credits | |
---|---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 | |
2 | 20MA4006 | Probability & Statistics | 3 | |
3 | 20CS4009 | Compiler Design | 3 | |
4 | 20AI4011 | Artificial Intelligence | 3 | |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 | |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 | |
7 | 20CS4109 | Compiler Design Lab | 1.5 | |
8 | 20AI4111 | AI Tools and Techniques Lab | 1.5 | |
Skill Oriented Course |
||||
9 | 20CS4203 | R Programming | 1.5 | |
Total Credits |
21.5 |
|||
Internship 2 Months (Mandatory) during summer vacation |
||||
10 | 20CE46XX | Honors/Minors |
4 | |
Honors |
||||
20CS4613 | Advanced Computer Architecture | |||
20CS4614 | Python Application Programming | |||
20CS4615 | Computer Graphics | |||
20CS4617 | Advanced Graph Theory | |||
Minors (Offered To Other Departments) |
||||
20CS4705 | Python Programming | |||
20MA4711 | Mathematical Foundations for AI & ML | |||
20MA4712 | Mathematical Foundations for Data Science | |||
20IO4707 | Electronic Devices |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20CS5019 | Database Management System | 3 |
2 | 20CS5018 | Design Analysis & Algorithm | 3 |
3 | 20AI5023 | Machine Learning | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
20CS5416 | Distributed Computing | ||
20CS5416 | Software Engineering | ||
5 | 20CS53XX | Professional Elective-I/MOOCs |
3 |
20CS5316 | Distributed Computing | ||
20CS5301 | Software Engineering | ||
20CS5321 | Software Engineering | ||
20CS5324 | Advanced Data Structures Unified Modeling Language |
||
6 | 20CS5123 | Machine Learning using Python Lab | 1.5 |
7 | 20CS5119 | DBMS Lab | 1.5 |
Skill advanced course: |
|||
8 | 20CS5204 | Full Stack web development | 2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 |
Total Credits |
21.5 |
||
10 | 20CE5XXX | Honors/Minors |
4 |
Honors |
|||
20AI5655 | High Performance Computing | ||
20CY56B0 | Social Networks | ||
20CS5657 | Virtualization | ||
20CS5658 | Advanced Operating Systems | ||
Minors (Offered To Other Departments) |
|||
20CS57B2 | Data Structures and Algorithms | ||
20CS5705 | Python Programming | ||
20CS5705 | Python Programming | ||
20CS5712 | Computer Networks | ||
20IO5710 | Micro Processors and Micro Controllers Foundations |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20CS6012 | Computer Networks | 3 |
2 | 20AI6054 | Data Analytics | 3 |
3 | 20DS6075 | Data Wrangling | 3 |
4 | 20XX63XX | Professional Elective-II/MOOCs |
3 |
20AI6339 | Computer Vision | ||
20AI6341 | Introduction to Robotics | ||
20CY6342 | Cryptography Network Security | ||
20CS6331 | Software Project Management | ||
5 | 20xx64xx | Open Elective-II(Inter Disciplinary)/MOOCs | 3 |
6 | 20AI6154 | Data Anylitics using Python Lab | 1.5 |
7 | 20DS6175 | Data Wrangling Lab | 1.5 |
8 | 20CS6112 | Computer Networks Lab | 1.5 |
9 | 20HS6209 | Employability & Corporate READINESS SKILLS |
2 |
10 | 20MC6504 | Indian Constitution(AICTE Suggested) | 21.5 |
Total Credits |
21.5 |
||
10 | 20CE46XX | Honors/Minors |
4 |
Honors |
|||
20DS6659 | Next Generation Databases | ||
20DS6660 | Large Scale Data Processing | ||
20DS6661 | Software Design and System Integration | ||
20AI6662 | Game Programming | ||
Minors (Offered for Other Departments) |
|||
20CS6719 | Database Management Systems | ||
20AI67B4 | Foundations of AI | ||
20CS6733 | Data Warehousing and Mining | ||
20CY6764 | Essentials of Cyber Security | ||
20IO6734 | Introduction to Embedded Systems | ||
Internship 2 Months (Mandatory) during summer vacation |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20AI7368 20DS7369 20DS7370 20DS7371 |
Professional Elective-III/MOOCs1.Soft Computing2.Business Intelligence and Analytics 3.Bio-informatics 4.Nature Inspired computing for Data Science |
3 |
2 | 20DS7372 20DS7373 20CS7340 20DS7374 |
Professional Elective-IV/MOOCs1.Cognitive Systems2.Social Media Analysis 3.Distributed Systems 4.Decision Support Systems and Intelligent Systems |
3 |
3 | 20AI7338 20DS7376 20DS7377 20AI7367 |
Professional Elective-V/MOOCs1.Deep Learning2.Predictive Analytics 3.Time Series Analysis and Forecasting 4.Natural Language Processing |
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 | 20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCs
1.Management Science |
3 |
7 | 20CS7207 | Skill advanced course:Tableu for Data Science |
2 |
20CS7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester |
3 | |
Total Credits |
24 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) |
4 |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20DS8901 | Project work, seminar and internship in industry | 12 |
Total Credits |
12 |
I-Yr | II-Yr | III-Yr | IV-Yr | ||
---|---|---|---|---|---|
Total Credits-REC(Year wise) : | 39 | 43 | 43 | 35 | 160 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
Total Credits |
21.5 |
S.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA2003 | Numeric Techniques and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | Linear Algebra and Vector Calculus | 3 |
4 | 20ES2006 | Digital Logic Design | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20ES2105 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | Digital Logic Design Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 1.5 |
Total Credits |
19.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES2019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3006 | Operating Systems | 3 |
5 | 20CS3003 | Theory of Computation | 3 |
6 | 20CS3101 | Software Engineering Lab | 1.5 |
7 | 20CS3106 | Operating Systems lab | 1.5 |
8 | 20CS3108 | Foss Lab | 1.5 |
9 | 20CS3201 | Skill oriented CoursePython Programming |
1.5 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
Total Credits |
21.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20ES4009 | Object Oriented Programming through Java | 3 |
2 | 20MA4006 | Probability and Statistics | 3 |
3 | 20CS4009 | Compiler Design | 3 |
4 | 20CS4012 | Computer Networks | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4109 | Object Oriented Programming through Java Lab | 1.5 |
7 | 20CS4109 | Compiler Design Lab | 1.5 |
8 | 20CS4112 | Computer Networks Lab | 1.5 |
9 | 20CS4204 | Skill Oriented CourseR Programing |
2 |
Total-Credits |
21.5 | ||
Internship 2 Months (Mandatory) during summer vacation | |||
10 | 20CE46XX | Honors/Minors |
4 |
Minors (Offered To Other Departments) |
|||
20CS4613 | Advanced Computer Architecture | ||
20CS4614 | Python Application Programming | ||
20CS4615 | Computer Graphics | ||
20CS4617 | Advanced Graph Theory | ||
Minors |
|||
20CS4705 | Python Programming | ||
20MA4711 | Mathematical Foundations for AI & ML | ||
20MA4712 | Mathematical Foundations for Data Science | ||
20IO4707 | Electronic Devices |
Sl.No. | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20CY5028 | Introduction to Cyber Security | 3 |
2 | 20DS5029 | Cloud Computing | 3 |
3 | 20CS5019 | Database Management Systems | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
20CS5416 | Distributed Computing | ||
20CS5401 | Software Engineering | ||
5 | 20AI53XX | Professional Elective-I/MOOCs |
3 |
20AI5330 | Image Processing | ||
20CS5331 | Software Project Management | ||
20AI5311 | Artificial Intelligence | ||
20CS5316 | Distributed Computing | ||
6 | 20CY5128 | Distributed ComputingCyber Security Lab | 1.5 |
7 | 20CS5119 | Distributed ComputingDatabase Management Systems Lab | 1.5 |
Skill advanced course |
|||
8 | 20CS5205 | AWS Cloud Practicing | 2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 0 |
10 | 20CS5801 | Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester | 1.5 |
Total Credits |
21.5 |
||
11 | 20CE5XXX | Honors/Minors |
4 |
Honors |
|||
20AI5655 | High Performance Computing | ||
20CY56B0 | Social Networks | ||
20CS5657 | Virtualization | ||
20CS5658 | Advanced Operating Systems | ||
Minors (Offered To Other Departments) |
|||
20CS57B2 | Data Structures and Algorithms | ||
20CS5705 | Python Programming | ||
20CS5705 | Python Programming | ||
20CS5712 | Computer Networks | ||
20IO5710 | Micro Processors and Micro Controllers Foundations |
Sl.No. | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 |
20CY7389 20IO7379 20CY7390 20CY7391 |
Professional Elective-III/MOOCs1.Cloud Security 2.Privacy and Security in IoT 3.Security Governance, Risk and compliance Secure Software Development Life Cycle |
3 |
2 |
20CY7388 20CY7392 20CY7393 20CY7394 |
Professional Elective-IV/MOOCs1.Block Chain Technology 2.Penetration Testing and Vulnerability Assessment 3.Ethical Hacking 4.Biometrics |
3 |
3 |
20IO7395 20CY7396 20CY7397 20CY7398 |
Professional Elective-V/MOOCsMobile and Wireless Security 2.Database Security 3.Applied Cryptography Operation System Security |
3 |
4 | 20xx74xx | Open Elective-III(Inter Disciplinary)/MOOCs | 3 |
5 | 20xx74xx | Open Elective-IV(Inter Disciplinary)/MOOCs | 3 |
6 |
20HS7403 20HS7404 20HS7405 20HS7406 |
Humanities & Sciences Elective/MOOCsManagement Science Industrial Engineering & Management Management and Organizational Behaviour Constitution and Labour Laws |
3 |
7 | 20CS7206 | Skill advanced course/ soft skill courseAWS Solutions Architech |
2 |
8 | 20CS7206 | Summer Internship 2 Months (Mandatory) after third year (To be evaluated during VII semester | 3 |
Total Credits |
23 |
||
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | 4 | ||
Internship 2 Months (Mandatory) during summer vacation |
S.No | Sub.Code | Subject Name | Credits | |||
---|---|---|---|---|---|---|
1 | 20CY8901 | Project work, seminar and internship in industry | 12 | |||
INTERNSHIP (6 MONTHS) |
||||||
Total Credits |
12 |
I-Yr | II-Yr | III-Yr | IV-Yr | ||
---|---|---|---|---|---|
Total Credits-REC(Year wise) : | 39 | 43 | 43 | 35 | 160 |
Sem - 01
Sem - 02
Sem - 03
Sem - 04
Sem - 05
Sem - 06
Sem - 07
Sem - 08
Sl.No | Sub.Code | Subject Name | Credits |
---|---|---|---|
1 | 20MA1001 | CALCULUS | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1014 | Computer Engineering Workshop | 3 |
5 | 20ES1008 | Programming for Problem Solving using C | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1108 | Programming for Problem Solving using C Lab | 1.5 |
Total Credits |
19.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20MA2003 | Numerical Technique and Vector Spaces | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20MA2002 | Linear Algebra and Vector Calculus | 3 |
4 | 20ES2006 | Digital Logic Design | 3 |
5 | 20ES2005 | Data Structures | 3 |
6 | 20ES2105 | Data Structures through C Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20ES2106 | Digital Logic Design Lab | 1.5 |
9 | 20MC2501 | Universal Human Values(AICTE Suggested) | 1.5 |
Total Credits |
19.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20ES3019 | Discrete Structures | 3 |
2 | 20CS3001 | Software Engineering | 3 |
3 | 20CS3002 | Computer Organization | 3 |
4 | 20CS3003 | Theory of Computation | 3 |
5 | 20IO3007 | Electronic Devices | 3 |
6 | 20CS3101 | Software Engineering Lab | 1.5 |
7 | 20CS3108 | FOSS Lab | 1.5 |
8 | 20IO3107 | Electronic Devices lab | 1.5 |
Skill oriented Course |
|||
9 | 20CS3201 | Python Programming | 2 |
10 | 20MC3502 | Environmental Science(AICTE Suggested) | 0 |
Total Credits |
21.5 |
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20CS5006 | Operating Systems | 3 |
2 | 20CS5012 | Computer Networks | 3 |
3 | 20CS5019 | Database Management Systems | 3 |
4 | 20xx54xx | Open Elective-I(Inter Disciplinary)/MOOCs | 3 |
20CS5416 | Distributed Computing | ||
20CS5401 | Software Engineering | ||
5 | 20CS53XX | Professional Elective-I/MOOCs | 3 |
20CS5316 | Distributed Computing | ||
20CS5318 | Design and Analysis of Algorithms | ||
20CS5321 | Advanced Data Structures | ||
20CS5321 | Advanced Data Structures Mobile Computing |
||
6 | 20CS5127 | Operating Systems & Computer Networks Lab | 1.5 |
7 | 20CS5119 | DBMS Lab | 1.5 |
8 | 20HS5209 | Employability & Corporte Readiness Skills |
2 |
9 | 20MC5503 | Essence of Indian Tradition(AICTE Suggested) | 1.5 |
