Dept. of Electrical & Electronics Engineering
Explore now
- AR-20
- AR-17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
Sl. No | Code | Subject Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20CH1002 | Applied Chemistry | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1020 | Basic Civil & Mechanical Engineering | 3 |
5 | 20ES1007 | C Programming | 3 |
6 | 20ES1102 | Electrical Engineering Workshop | 1.5 |
7 | 20CH1102 | Applied Chemistry Lab | 1.5 |
8 | 20ES1107 | C Programming Lab | 1.5 |
9 | Induction Program | ||
Total (A) | 19.5 |
Sem-02
Sl. No | Code | Subject Name | Credits |
1 | 20MA2002 | Linear Algebra & Vector Calculus | 3 |
2 | 20PH2002 | Applied Physics | 3 |
3 | 20ES2002 | Basic Electrical Circuits | 3 |
4 | 20ES2008 | OOP through JAVA | 3 |
5 | 20ES2010 | Engineering Drawing | 3 |
6 | 20ES2108 | Java Programming Lab | 1.5 |
7 | 20PH2102 | Applied Physics Lab | 1.5 |
8 | 20HS2101 | English Language Communication Skills Lab | 1.5 |
9 | 20MC2502 | Environmental Science | 0 |
Total (B) | 19.5 |
Sem-03
Sl. No | Code | Subject Name | Credits |
1 | 20MA3009 | Numerical & Transform Techniques & PDE | 3 |
2 | 20EE3001 | Electrical Circuit Analysis | 3 |
3 | 20EE3002 | DC Machines and Transformers | 3 |
4 | 20EE3003 | Electro Magnetic Field Theory | 3 |
5 | 20EE3004 | Analog Electronics | 3 |
6 | 20EE3101 | Electrical Circuit Analysis Lab | 1.5 |
7 | 20EE3102 | DC Machines and Transformers Laboratory | 1.5 |
8 | 20EE3104 | Analog Electronics Lab | 1.5 |
9 | 20EE3201 | MATLAB for Electrical Engineers | 2 |
10 | 20MC3501 | Universal Human Values | 0 |
Total (C) | 21.5 |
Sem-04
Sl. No | Code | Subject Name | Credits |
1 | 20ES4006 | Digital Logic Design | 3 |
2 | 20EE4005 | Synchronous and Asynchronous Machines | 3 |
3 | 20EE4006 | Control Systems | 3 |
4 | 20EE4007 | Power Systems – I | 3 |
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 |
6 | 20ES4106 | Digital Logic Design Lab | 1.5 |
7 | 20EE4105 | Synchronous and Asynchronous Laboratory | 1.5 |
8 | 20EE4106 | Control Systems Lab | 1.5 |
9 | 20EE4202 | Python programming for Electrical Engineers | 2 |
Total (D) | 21.5 | ||
Internship 2 Months (Mandatory) during summer vacation | |||
10 | 20EE46XX | Track – 1 (Control Systems) | 4 |
20EE4634 | Advanced Control System Design | ||
20EE4635 | Digital Control System Design | ||
20EE4636 | Non – linear Control Systems | ||
20EE4637 | Adaptive Control Design and Analysis |
Sem-05
Sem-06
Sem-07
Sl. No | Code | Subject Name | Credits |
1 |
|
Professional Elective – 3
|
3 |
2 |
|
Professional Elective – 4
|
3 |
3 |
|
Professional Elective – 5
|
3 |
4 |
|
Open Elective – 3
|
3 |
5 |
|
Open Elective – 4
|
3 |
6 |
|
HSS Elective
|
3 |
7 | 20EE7204 | Machine Learning with MATLAB for Electrical Engineers | 2 |
8 | 20EE7802 | Internship | 3 |
Total (G) | 23 | ||
9 |
|
Track – 4 (Power Electronics)
|
4 |
10 | MOOCs – 2 | 2 |
Sem-08
S.No | Code | Course Name | Credits |
1 | 20EE8901 | Project | 12 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
Sl. No | Code | Subject Name | Credits |
1 | 17EG101 | English-I | 3 |
2 | 17MA101 | Mathematics-I | 3 |
3 | 17MA103 | Mathematics-II (Mathematical Methods) | 3 |
4 | 17CH103 | Applied Chemistry | 3 |
5 | 17CS101 | C Programming | 3 |
6 | 17ME101 | Engineering Mechanics | 3 |
7 | 17EG111 | English Communication Skills Lab | 2 |
8 | 17CH111 | Applied / Engineering Chemistry Lab | 2 |
9 | 17CS111 | C Programming Lab | 2 |
10 | 17HS121 | Seminar on Current Affairs | 1 |
Total Credits | 25 |
Sem-02
Sl. No | Code | Subject Name | Credits |
1 | 17EG201 | English-II | 3 |
2 | 17MA201 | Mathematics-III | 3 |
3 | 17PH203 | Applied Physics | 3 |
4 | 17EE201 | Electric Circuit Analysis-I | 3 |
5 | 17CS205 | Data Structures | 3 |
6 | 17ME201 | Engineering Drawing | 3 |
7 | 17CS213 | Data Structures Lab | 2 |
8 | 17PH211 | Applied/Engineering Physics Lab | 2 |
9 | 17ID211 | Mechanical Workshop and IT Workshop | 2 |
10 | 17HS221 | Seminar on Science and its Impact | 1 |
Total Credits | 25 |
Sem-03
Sl. No | Code | Subject Name | Credits |
1 | 17EC301 | Electronic Devices & Circuits | 3 |
2 | 17EE302 | Electrical Machines-I | 3 |
3 | 17EE303 | Electromagnetic Field Theory | 3 |
4 | 17EE304 | Electric Circuit Analysis-I | 3 |
5 | 17ME306 | Thermal and Hydro Prime Movers | 3 |
6 | 17EG381 | English for Technical Communication | 1 |
7 | 17ME314 | Thermal and Hydro Lab | 2 |
8 | 17EE312 | Electrical Circuits Lab-I | 2 |
9 | 17EC311 | Electronics Devices and Circuits Lab | 2 |
10 | 17EE321 | Seminar on Technology and its Impact | 1 |
Total Credits | 23 |
Sem-04
Sl. No | Code | Subject Name | Credits |
1 | 17EE401 | Electrical Machines-II | 3 |
2 | 17EE402 | Power Systems-I (Generation and Utilization) | 3 |
3 | 17CH405 | Environmental Studies | 3 |
4 | 17EC406 | Digital Electronics | 3 |
5 | 17EE403 | Control Systems | 3 |
6 | 17EE411 | Electrical Machines – I Lab | 2 |
7 | 17EE412 | Electrical Circuits Lab-II | 2 |
8 | 17EC414 | Digital Electronics Lab | 2 |
9 | 17EG481 | English for Employability | 2 |
10 | 17EE421 | Technical Seminar-I | 1 |
Total Credits | 23 |
Sem-05
Sl. No | Code | Subject Name | Credits |
1 | 17EE504 | Power Systems-II | 3 |
2 | 17EC505 | Pulse and Digital Circuits | 3 |
3 | 17EC506 | Linear and Digital IC Applications | 3 |
4 | 17EE502 | Power Electronics | 3 |
5 | 17___54X |
Open-Elective-! |
3 |
17EC541 | Signals and Systems | ||
17CS542 | Operating Systems | ||
17CS543 | Software Engineering | ||
17CS544 | Database Management Systems | ||
6 | 17EE511 | Control Systems Lab | 2 |
7 | 17EE512 | Electrical Machines –II Lab | 2 |
8 | 17EE513 | Power Electronics Lab | 2 |
9 | 17EE561 | Mini Project-I | 2 |
10 | 17HS501 | IPR & Patents | 1 |
11 | 17HS581 | Quantitative and Reasoning Ability | 1 |
12 | 17EE521 | Technical Review & Seminar-II | 1 |
Total Credits | 25 |
Sem-06
Sl. No | Code | Subject Name | Credits |
1 | 17EE601 | Power System Analysis | 3 |
2 | 17EC604 | Micro Processor and Micro Controllers | 3 |
3 | 17EE602 | Electrical Measurements | 3 |
4 | 17HS605 | Managerial Economics and Financial Analysis | 3 |
5 | 17EE63X |
Professional Elective – 1 |
3 |
17EE631 | Solar Energy and its Applications | ||
17EE632 | Electrical Distribution Systems | ||
17EE633 | Power system optimization technology | ||
17EE634 | Special Electrical Machines | ||
6 | 17HS606 | Professional Ethics & Human Values | 0 |
7 | 17EE661 | Mini Project-II | 2 |
8 | 17EE611 | Electrical Measurements Lab | 2 |
9 | 17EC613 | Micro Processors & Micro Controllers Lab | 2 |
10 | 17EE65X | Skill Course Lab-I |
2 |
17EE651 | PLC and SCADA lab | ||
17EE652 | Basic Electrical Simulation Lab | ||
17EE653 | PCB Layout Design | ||
11 | 17EE621 | Technical Review and Seminar-III | 1 |
Total Credits | 24 |
Sem-07
Sl. No | Code | Subject Name | Credits |
1 | 17EE701 | Switch Gear and Protection | 3 |
2 | 17EE702 | Power Electronic Control and Drives | 3 |
3 | 17HS703 | Management Science | 3 |
4 | 17EE73X |
Professional Elective-II |
3 |
17EE731 | Instrumentation | ||
17EE732 | Energy audit and management | ||
17EE733 | Electric Power Quality | ||
17EE734 | Power System Reforms | ||
5 | 17__74X |
Open Elective-II |
3 |
17EC741 | Digital Signal Processing | ||
17CS744 | E-Commerce | ||
17CS745 | Neural Networks and Fuzzy logic | ||
17ME744 | Total Quality Management | ||
6 | 17EE711 | Electrical Simulation Lab | 2 |
7 | 17EE712 | Power Systems Lab | 2 |
8 | 17EE75X |
Skill Course Lab-II |
2 |
17EE751 | Power Electronic Simulation Lab | ||
17EE752 | Power Systems Simulation Lab | ||
17EE753 | AI Techniques Lab | ||
9 | 17EE721 | Technology Review & Seminar – IV | 1 |
Total Credits | 22 |
Sem-08
Sl. No | Code | Subject Name | Credits |
1 | 17EE801 | Power System Operation and Control | 3 |
17EE802 | HV AC & DC Transmission | 3 | |
2 | 17EE83X |
Professional Elective-III |
3 |
17EE831 | Optimization Techniques | ||
17EE832 | Flexible AC transmission systems | ||
17EE833 | High voltage Engineering | ||
17EE834 | Renewable Energy Systems | ||
3 | 17EE83X |
Professional Elective-IV |
3 |
17EE836 | Electrical Machine modelling and Analysis | ||
17EE837 | Advanced control systems | ||
17EE838 | Digital Control Systems | ||
17EE839 | Smart Grid Technology | ||
5 | 17EE871 | Project | 10 |
6 | 17EE821 | Technical Review and Seminar-V | 1 |
Total Credits | 23 |
- AR-20
- AR-17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-01
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20PES1001 | Electrical Machine Modeling and Analysis | 3 |
2 | 20PES1002 | Analysis of Power Electronic Converters | 3 |
3 | 20PES10XX |
Elective – I |
3 |
20PES1031 | Modern Control Theory | ||
20PES1032 | Power Quality and Custom Power devices | ||
20PES1033 | Programmable Logic Controllers & Applications | ||
4 | 20PES10XX |
Elective – II |
|
20PES1034 | Artificial Intelligence Techniques | ||
20PES1035 | Solar Photovoltaic Systems With Battery Energy Storage | ||
20PES1036 | HVDC Transmission & Flexible AC Transmission Systems | ||
5 | 20IDS1041 | Research Methodology and IPR | 2 |
6 | 20PES1041 | Power Electronics Simulation Laboratory | 2 |
7 | 20PES1012 | Power Converters Laboratory | 2 |
8 | 20HAS1041 | Audit Course – 1 | 0 |
Total Credits |
18 |
Sem-02
Sl.No. | Sub.Code | Subject Name | Cre dits |
1 | 20PES2001 | Switched Mode Power Conversion | 3 |
2 | 20PES2002 | Power Electronic Control of Electrical Drives | 3 |
3 | 20PES20XX | Elective – III |
3 |
20PES2031 | Control & Integration of Renewable Energy Systems | ||
20PES2032 | Hybrid Electric Vehicles | ||
20PES2033 | Digital control Systems | ||
4 | 20PES20XX | Elective – IV | 3 |
20PES2034 | Distributed Generation and Micro- Grids | ||
20PES2035 | Wind Energy Systems | ||
20PES2036 | Microcontrollers | 3 | |
5 | 20PES2011 | Electric Drives Simulation Laboratory | 2 |
6 | 20PES2012 | Electric Drives Laboratory | 2 |
7 | 20PES2041 | Mini Project with Seminar | 2 |
8 | 20HAS2041 | Audit Course – 2 | 0 |
Total Credits |
18 |
Sem-03
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20PES3031 | Program Elective – V |
3 |
20PES3031 | Electromagnetic Interference and mitigation in Power Electronics | ||
20PES3032 | Smart Grid Technologies | ||
20PES3033 | Modeling & Simulation of Power Electronic Systems | ||
2 | 20PES30XX | Open Elective |
3 |
20PES3041 | Industrial Safety | ||
20PES3042 | Energy Audit, Conservation & Management | ||
20PES3043 | Composite Materials | ||
3 | 20CS4006 | Dissertation Phase – I (to be continued and evaluated next semester) | 10 |
Total Credits |
16 |
Sem-04
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20PES3031 | Dissertation Phase-II(continued from III semester) | 3 |
Total Credits |
16 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-01
Sl. No | Code | Subject Name | Credits |
1 | 17PE101 | Electrical Machine Modelling and Analysis | 3 |
2 | 17PE102 | Analysis of Power Electronic Converters | 3 |
3 | 17PE103 | Power Electronic Control of DC drives | 3 |
4 | 17PE104 | Flexible AC Transmission Systems | 3 |
5 | 17PE13X |
Elective – I |
3 |
17PE131 | Modern ControlTheory | ||
17PE132 | Power Quality and Custom PowerDevices | ||
17PE133 | Programmable Logic Controllers &Applications | ||
6 | 17PE13X |
Elective – I |
3 |
17PE134 | Energy Auditing, Conservation & Management | ||
17PE135 | Artificial Intelligent Techniques | ||
17PE136 | HVDC Transmission | ||
7 | 17PE111 | Simulation Laboratory | 2 |
Total Credits | 20 |
Sem-02
Sl. No | Code | Subject Name | Credits |
1 | 17PE201 | Switched Mode Power Conversion | 3 |
2 | 17PE202 | Power Electronic Control of AC Drives | 3 |
3 | 17PE203 | Digital Controllers | 3 |
4 | 17PE204 | Custom Power Devices | 3 |
5 | 17PE23X |
Elective – III |
3 |
17PE231 | Renewable Energy systems | ||
17PE232 | Reactive Power Compensation &Management | ||
17PE233 | Electrical Distribution systems | ||
6 | 17PE23X |
Elective – IV |
3 |
17PE235 | Smart Grid Technologies | ||
17PE236 | Special Machines | ||
17PE237 | Programmable Logic Controllers & Applications | ||
7 | 17PE211 | Power Converters & Drives Lab | 2 |
Total Credits | 20 |
Sem-03
Sl. No | Code | Subject Name | Credits |
1 | 17PE391 | Comprehensive Viva-Voce | 2 |
2 | 17PE321 | Seminar-I | 2 |
3 | 17PE371 | Project work Part-I | 16 |
Total Credits | 20 |
Sem-04
Sl. No | Code | Subject Name | Credits |
1 | 17PE322 | Seminar-II | 2 |
2 | 17PE372 | Project work Part-II | 18 |
Total Credits | 20 |