Dept. of Civil Engineering
Civil
- AR20
- AR17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
S.No | Code | Subject Name | Credits |
1 | 20MA1001 | CALCULUS | 3 |
2 | 20PH1001 | Engineering Physics | 3 |
3 | 20HS1001 | English For Communication | 3 |
4 | 20ES1011 | Engineering Mechanics | 3 |
5 | 20ES1007 | C Programming | 3 |
6 | 20ES1104 | Engineering Workshop | 1.5 |
7 | 20PH1101 | Engineering Physics Lab | 1.5 |
8 | 20ES1107 | C Programming Lab | 1.5 |
Total Periods/Credits | 19.5 |
Sem-02
S.No | Code | Subject Name | Credits |
1 | 20MA2002 | Linear Algebra & Vector Calculus | 3 |
2 | 20CH2001 | Engineering Chemistry | 3 |
3 | 20ES2010 | Engg.Drawing | 3 |
4 | 20ES2001 | Engg.Surveying | 3 |
5 | 20ES2003 | Essentials Of Electrica & Electronics Engineering | 3 |
6 | 20ES2101 | Engg.Surveying Lab | 1.5 |
7 | 20CH2101 | Engineering Chemistry Lab | 1.5 |
8 | 20HS2101 | English Language Communication Skills Lab | 1.5 |
9 | 20MC2501 | Universal Human Values | 0 |
Total Periods/Credits | 19.5 |
Sem-03
SN O | Code | Subject Name | Credits |
1 | 20MA3004 | Numerical Techniques &Amp; Partial Differential Equations | 3 |
2 | 20CE3001 | Strength Of Materials | 3 |
3 | 20CE3002 | Building Materials &Amp; Concrete Technology | 3 |
4 | 20CE3003 | Rs &Amp; Gis Applications | 3 |
5 | 20CE3005 | Fluid Mechanics | 3 |
6 | 20CE3101 | SM Lab | 1.5 |
7 | 20CE3102 | Concrete Technology Lab | 1.5 |
8 | 20CE3103 | GIS Lab | 1.5 |
9 | 20CE3201 | Digital Surveying | 2 |
10 | 20MC3502 | ENVIRONMENTAL SCIENCE | 0 |
Total Periods/Credits | 21.5 |
Sem-04
S.No | Code | Subject Name | Credits |
1 | 20ES4009 | Oop Through Java | 3 |
2 | 20MA4007 | Complex Variables & Statistical Methods | 3 |
3 | 20CE4006 | Structural Analysis I | 3 |
4 | 20CE4007 | Hydraulics & Hydraulic Machines | 3 |
5 | 20CE4008 | Transportation Engineering | 3 |
6 | 20ES4109 | Java Programming Lab | 1.5 |
7 | 20CE4106 | Hydraulics & Hydraulic Machines Lab | 1.5 |
8 | 20CE4107 | Transportation Engineering Lab | 1.5 |
9 | 20CE4202 | Computer Aided Drawing ( Auto Cad) | 2 |
10 | 20CE46XX | Honors/Minors |
4 |
Honors |
|||
20CE4636 | Advanced Design Of Concrete Structures | ||
20CE4637 | Earthquake Resistant Design Of Structures | ||
20CE4638 | Repair And Rehabilitation Of Structures | ||
20CE4639 | Bridge Engineering | ||
Minors |
|||
20CE4752 | Introduction To Surveying | ||
20CE4756 | Water Supply Engineering | ||
20CE4758 | Highways & Railways | ||
20CE4761 | Basics Of Geo Technical Engineering | ||
20CE4763 | Solid Mechanics | ||
Total Periods/Credits | 21.5 |
Sem-05
Sem-06
Sem-07
Sem-08
S.No | Code | Subject Name | Credits |
1 | 20CE8901 | Project Work, Seminar & Internship In Industry | 12 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
S.No | Code | Subject Name | Credits |
1 | 17EG101 | English-I | 3 |
2 | 17MA101 | Mathematics-I | 3 |
3 | 17CH101 | Engineering Chemistry | 3 |
4 | 17ME101 | Engineering Mechanics | 3 |
5 | 17CS101 | C Programming | 3 |
6 | 17CH105 | Environmental Studies | 3 |
7 | 17CH111 | Applied / Engineering Chemistry Lab | 2 |
8 | 17CS111 | C Programming Lab | 2 |
9 | 17EG111 | English Communication Skills Lab | 2 |
10 | 17HS121 | Seminar on Current Affairs | 1 |
Total Periods/Credits | 25 |
Sem-02
S.No | Code | Subject Name | Credits |
1 | 17EG201 | English – II | 3 |
2 | 17MA203 | Mathematics-II (Mathematical Methods) | 3 |
3 | 17MA201 | Mathematics-III | 3 |
4 | 17PH201 | Engineering Physics | 3 |
5 | 17ME201 | Engineering Drawing | 3 |
6 | 17CE201 | Surveying | 3 |
7 | 17PH211 | Applied/Engineering Physics Lab | 2 |
8 | 17ID211 | Mechanical and IT Workshop | 2 |
9 | 17CE211 | Surveying Field Work – I | 2 |
10 | 17HS221 | Seminar on Science and Its Impact | 1 |
Total Periods/Credits | 25 |
Sem-03
S.No | Code | Subject Name | Credits |
1 | 17CE301 | Strength of Materials | 3 |
2 | 17CE302 | Building Materials & Construction | 3 |
3 | 17CE303 | Fluid Mechanics | 3 |
4 | 17ID304 | Basics of Mechanical, Electrical & Electronics Engineering | 3 |
5 | 17CS304 | JAVA Programming | 3 |
6 | 17CE311 | Strength of Materials Lab | 2 |
7 | 17CE312 | Surveying Field – 2 | 2 |
8 | 17CS314 | JAVA Programming Lab | 2 |
9 | 17EG381 | English for Technical Communications Lab | 2 |
10 | 17CE321 | Seminar on Technology and Its Impact | 1 |
Total Periods/Credits | 23 |
Sem-04
S.No | Code | Subject Name | Credits |
1 | 17CE401 | Building Planning & Drawing | 3 |
2 | 17CE402 | Hydraulics & Hydraulic Machines | 3 |
3 | 17CE403 | Concrete Technology | 3 |
4 | 17CE405 | Engineering Geology | 3 |
5 | 17CE406 | Structural Analysis – I | 3 |
6 | 17CE411 | Engineering Geology Lab | 2 |
7 | 17HS402 | Managerial Economics & Financial Analysis | 0 |
8 | 17CE412 | Fluid Mechanics & Hydraulic Machines Lab | 2 |
9 | 17CE413 | Concrete Technology Lab | 2 |
10 | 17EG481 | English for Employability Skills | 1 |
11 | 17CE421 | Technical Seminar – I | 1 |
12 | 17CE461 | Mini Project – I ( on Surveying) | 1 |
Total Periods/Credits | 25 |
Sem-05
S.No | Code | Subject Name | Credits |
1 | 17HS501 | IPR & Patents | 3 |
2 | 17HS502 | Management Science | 3 |
3 | 17CE503 | Remote Sensing & GIS Applications | 3 |
4 | 17CE504 | Design of Reinforced Concrete Structures | 3 |
5 | 17CE505 | Geo Technical Engineering – I | 3 |
6 | 17CE506 | Structural Analysis –II | 3 |
7 | 17CE511 | Building Drawing (CAD) Lab | 2 |
8 | 17CE512 | Detailing of Reinforced Concrete Structures Lab | 2 |
9 | 17CE513 | GIS Lab | 2 |
10 | 17CE521 | Technical Review and Seminar -I | 1 |
11 | 17ID581 | Quantitative and Reasoning Ability | 1 |
Total Periods/Credits | 23 |
Sem-06
S.No | Code | Subject Name | Credits |
1 | 17CE601 | Geo Technical Engineering – II | 3 |
2 | 17CE602 | Design of Steel Structures | 3 |
3 | 17CE603 | Environmental Engineering | 3 |
4 | 17CE604 | Water Resources Engineering – I | 3 |
5 | 17HS606 | Professional Ethics & Human Values | 3 |
6 | 17__64X |
Open Elective |
3 |
17EE641 | Utilization of Electrical Energy | ||
17EE642 | Special Electrical Machines and Drives | ||
17ME643 | Automation in Manufacturing | ||
17ME644 | Green Engineering Systems | ||
17EC645 | Introduction to Embedded Systems | ||
17EC646 | Analog IC Design | ||
17CS647 | Data Base Management System | ||
17CS648 | Operating System | ||
7 | 17CE611 | Geo Technical Engineering Lab | 2 |
8 | 17CE612 | Environmental Engineering Lab | 2 |
9 | 17CE651 |
Skill Course Lab – I |
2 |
Reveat | |||
Auto Cad 3D | |||
10 | 17CE621 | Technical Review and Seminar II | 1 |
11 | 17CE661 | Mini Project-2 (Water Resources Engg., ) | 2 |
Total Periods/Credits | 24 |
Sem-07
S.No | Code | Subject Name | Credits |
1 | 17CE701 | Water Resources Engineering-II | 3 |
2 | 17CE702 | Transportation Engineering | 3 |
3 | 17CE703 | Prestressed Concrete | 3 |
4 | 17CE73X |
Department Elective -I |
3 |
17CE731 | Ground Improvement Techniques | ||
17CE732 | Air Pollution Control | ||
17CE733 | Architecture and Town Planning | ||
17CE734 | Bridge Engineering | ||
5 | 17CE73X |
Department Elective -II |
3 |
17CE735 | Industrial Structures | ||
17CE736 | Environmental Impact Assessment &Mgmt, | ||
17CE737 | Ground water Development | ||
17CE738 | Urban Hydrology | ||
6 | 17CE711 | Transportation Engineering Lab | 2 |
7 | 17CE712 | Structural Analysis & Design Lab | 2 |
8 | 17CE75X |
Skill course Lab -2 |
2 |
17CE751 | Staad Foundation | ||
15 | 17CE721 | Technical Review and Seminar -III | 2 |
Total Periods/Credits | 22 |
Sem-08
S.No | Code | Subject Name | Credits |
1 | 17CE801 | Estimation & Costing | 3 |
2 | 17CE802 | Construction Technology & Management | 3 |
17CE83X |
Department Elective III |
3 | |
17CE831 | Traffic Engineering | ||
4 | 17CE832 | Watershed Management | |
5 | 17CE833 | Earthquake Resistant Design | |
6 | 17CE834 | Repairs & Rehabilitation of Structures | |
7 | 17CE83X |
Department Elective IV |
3 |
17CE835 | Solid Waste Management | 3 | |
17CE836 | Pavement Analysis & Design | ||
17CE837 | Railways, Airways, Ports & Harbors | ||
17CE838 | Soil Dynamics & Machine Foundations | 0 | |
11 | 17CE821 | Technical Review and Seminar – IV | 1 |
12 | 17CE871 | Project Work | 10 |
Total Periods/Credits | 23 |
S.No | Category | Code | RAGHU ENGG COLLEGE | Suggested breakup of Credits (APSCHE) | Suggested breakup of Credits (AICTE) |
1 | Humanities and social science including Management courses | HSMC | 10.5 | 10.5 | 12 |
2 | Basic Science courses | BSC | 21 | 21 | 25 |
3 | Engineering science courses | ESC | 24 | 24 | 24 |
4 | Professional core Courses | PCC | 51 | 51 | 48 |
5 | Open Elective Courses | OEC | 12 | 12 | 18 |
6 | Professional Elective Courses | PEC | 15 | 15 | 18 |
7 | Internship, seminar, project wok | PROJ | 16.5 | 16.5 | 15 |
8 | Mandatory courses | MC | 0 | Non-credit | Non-credit |
9 | Skill Oriented Courses | SC | 10 | 10 | 0 |
Total Credits | 160 | 160 | 160 |
OPEN ELECTIVE COURSES
OPEN ELECTIVE-I
S.NO | CODE | SUBJECT NAME |
1 | 20CS5401 | SOFTWARE ENGINEERING |
2 | 20CS5416 | DISTRIBUTED COMPUTING |
3 | 20ME5431 | GREEN ENGINEERING SYSTEMS (ME) |
4 | 20ME5427 | NON-DESTRUCTIVE EVALUATION |
5 | 20EC5422 | BIO-MEDICAL ELECTRONICS (ECE) |
6 | 20EC5452 | DATA COMMUNICATIONS |
7 | 20EE5432 | ESTIMATING AND COSTING OF ELECTRICAL |
8 | 20EE5450 | PLC /SCADA |
OPEN ELECTIVE-II
S.NO | CODE | SUBJECT NAME |
1 | 20CS6426 | WEB TECHNOLOGIES |
2 | 20CS6422 | MOBILE COMPUTING |
3 | 20ME6430 | INDUSTRIAL ROBOTICS & APPLICATIONS |
4 | 20ME6418 | OPERATIONS RESEARCH |
5 | 20EC6449 | LINEAR AND DIGITAL ICS |
6 | 20EC6453 | SIGNAL PROCESSING |
7 | 20EE6414 | SOLAR ENERGY & BATTERY MANAGEMENT |
8 | 20EE6415 | HYBRID ENERGY SYSTEMS |
9 | 20HS6408 | NATIONAL CADET CORPS |
OPEN ELECTIVE-III
S.NO | CODE | SUBJECT NAME |
1 | 20CS7432 | INTERNET OF THINGS |
2 | 20CS7444 | DATA SCIENCE |
3 | 20ME7421 | NANOMATERIALS & TECHNOLOGY |
4 | 20ME7422 | PRODUCTION PLANNING & CONTROL |
5 | 20EC7434 | TELECOMMUNICATION SWITCHING SYSTEMS & |
6 | 20EC7438 | CELLULAR AND MOBILE COMMUNICATIONS |
7 | 20EE7420 | UTILIZATION OF ELECTRICAL ENERGY |
8 | 20EE7406 | CONTROL SYSTEMS |
9 | 20HS7407 | IPR & PATENTS |
OPEN ELECTIVE-IV
S.NO | CODE | SUBJECT NAME |
1 | 20CS7435 | PRINCIPLES OF CLOUD COMPUTING |
2 | 20CS7443 | BIG DATA ANALYTICS |
3 | 20ME7424 | TOTAL QUALITY MANAGEMENT |
4 | 20ME7425 | ELECTRIC & HYBRID VEHICLES |
5 | 20EC7413 | VLSI DESIGN |
6 | 20EC7454 | INTRODUCTION TO MEMS |
7 | 20EE7427 | SPECIAL ELECTRICAL MACHINES |
8 | 20EE7412 | ELECTRICAL MEASUREMENTS & |
9 | 20MA7408 | STATISTICS WITH R PROGRAMMING |
OPEN ELECTIVE (H & S ELECTIVE)
S.NO
CODE
SUBJECT NAME
1
20HS7403
MANAGEMENT SCIENCE
2
20HS7404
INDUSTRIAL ENGINEERING & MANAGEMENT
3
20HS7405
MANAGEMENT AND ORGANIZATIONAL
4
20HS7406
CONSTITUTIONAL LABOUR LAWS
S.NO | CODE | SUBJECT NAME |
1 | 20HS7403 | MANAGEMENT SCIENCE |
2 | 20HS7404 | INDUSTRIAL ENGINEERING & MANAGEMENT |
3 | 20HS7405 | MANAGEMENT AND ORGANIZATIONAL |
4 | 20HS7406 | CONSTITUTIONAL LABOUR LAWS |
OPEN ELECTIVES OFFERED BY CIVIL DEPARTMENT
Code | Subject Name |
Open Elective-I | |
20CE5428 | AIR POLLUTION CONTROL |
20CE5415 | FUNDAMENTALS OF BUILDING PLANNING |
Open Elective-II | |
20CE6453 | BUILDING MATERIALS & CONSTRUCTION |
20CE6423 | CONSTRUCTION TECHNOLOGY &MANAGEMENT |
Open Elective-III | |
20CE7421 | INDUSTRIAL WASTE MANAGEMENT |
20CE7425 | TRAFFIC ENGINEERING & MANAGEMENT |
Open Elective-IV | |
20CE7420 | INTERIOR DESIGN |
20CE7433 | DISASTER MANAGEMENT |
MINOR TRACKS OFFERED BY CIVIL ENGINEERING DEPARTMENT
TRACK 1 | BASIC TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4752 | INTRODUCTION TO SURVEYING |
2 | 20CE5767 | CONSTRUCTION MATERIALS |
3 | 20CE6754 | CONCRETE TECHNOLOGY |
4 | 20CE7755 | BUILDING PLANNING & INTERIOR DESIGN |
TRACK 2 | ENVIRONMENTAL ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4756 | WATER SUPPLY ENGINEERING |
2 | 20CE5757 | SANITARY ENGINEERING |
3 | 20CE6718 | SOLID WASTE MANAGEMENT |
4 | 20CE7728 | FUNDAMENTALS OF AIR POLLUTION CONTROL |
TRACK 3 | TRANSPORTATION & WATER RESOURCES ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4758 | HIGHWAYS & RAILWAYS |
2 | 20CE5759 | HARBOUR ENGINEERING & AIRPORTS |
3 | 20CE6760 | HYDROLOGY & IRRIGATION STRUCTURES |
4 | 20CE7729 | WATER SHED MANAGEMENT |
TRACK 4 | GEO TECHNICAL ENGINEERING TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4761 | BASICS OF GEO TECHNICAL ENGINEERING |
2 | 20CE5722 | GROUND IMPROVEMENT TECHNIQUES |
3 | 20CE6762 | GEOLOGY FOR ENGINEERS |
4 | 20CE7732 | GEO SYNTHETICS IN SOIL STRUCTURES |
TRACK 5 | STRUCTURES TRACK | |
S.NO | CODE | SUBJECT NAME |
1 | 20CE4763 | SOLID MECHANICS |
2 | 20CE5764 | INTRODUCTION TO STRUCTURAL ANALYSIS |
3 | 20CE6765 | REINFORCED CONCRETE STRUCTURES |
4 | 20CE7766 | PRESTRESSED CONCRETE STRUCTURES |
HONORS PROGRAM OFFERED BY CIVIL ENGINEERING DEPARTMENT
STRUCTURES POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE4636 | ADVANCED DESIGN OF CONCRETE STRUCTURES |
2 | 20CE4637 | EARTHQUAKE RESISTANT DESIGN OF STRUCTURES |
3 | 20CE4638 | REPAIR AND REHABILITATION OF STRUCTURES |
4 | 20CE4639 | BRIDGE ENGINEERING |
SOIL MECHANICS POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE5640 | ADVANCED FOUNDATION ENGINEERING |
2 | 20CE5641 | DYNAMICS OF SOIL & FOUNDATIONS |
3 | 20CE5642 | EARTH & EARTH RETAINING STRUCTURES |
4 | 20CE5643 | ROCK MECHANICS |
WATER RESOURCES ENGINEERING POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE6644 | OPEN CHANNEL HYDRAULICS |
2 | 20CE6645 | APPLIED HYDROLOGY |
3 | 20CE6646 | ADVANCED FLUID MECHANICS |
4 | 20CE6647 | RIVER MANAGEMENT & INTERLINKING OF RIVERS |
ENVIRONMENTAL ENGINEERING POOL
S.NO | CODE | SUBJECT NAME |
1 | 20CE7648 | ADVANCED WATER TREATMENT |
2 | 20CE7649 | ADVANCED WASTE WATER TREATMENT |
3 | 20CE7650 | HAZARDOUS WASTE MANAGEMENT |
4 | 20CE7651 | ENVIRONMENTAL IMPACT ASSESSMENT & MANAGEMENT |