Infrastructure
A. Total Built up Area
S.No | Particulars | Area Available (sq.m) |
---|---|---|
01 | Instructional Area (Carpet Area) | 13094 |
02 | Administrative area (Carpet Area) | 2204 |
03 | Amenities area (Carpet Area) | 2140 |
04 | Circulation and other area* | 1745 |
05 | Under Construction | 4416 |
*Circulation and other areas include Corridor, toilets, staircases, common area etc.
B. Instructional Area (with necessary furniture and equipment as the case may be)
S.No | Particulars | Number of Rooms | Carpet area of Each Room (sq.m) | Total area (sq.m) |
---|---|---|---|---|
01 | Class Rooms & Tutorial Rooms | 73 | 70 | 4380 |
02 | Drawing Hall | 4 | 132 | 521 |
03 | Computer Centre | 3 | 132 | 457 |
04 | Library | 1154 | ||
05 | Workshop | 4 | 200 | 807 |
06 | All Laboratories & workshops | 77 | 70 | 5438 |
07 | Seminar Halls | 1 | 189 | 189 |
C. Computational Facilities
No. of Computers / Computer Terminals | 816 |
No. of Printers | 80 |
Internet Accessibility (in MBPS & Timings) | 1 (Gbps) |
No. of Legal Application Software's | 44 |
No. of Legal System Software's | 816 |