Inter Collegiate Tournament Cum University Karate championship and Team Selection Trails 2021-22

Organizer: Raghu Engineering College.

Venue: Visakhapatnam

18/02/2022
Raghu Engineering College hosted ten days coaching camp for the selected players and sent to Kurukshetra University for All India Inter University Karate Men and Women Championship.
| S.NO | NAME OF THE AWARD/ MEDAL | TEAM/ INDIVIDUAL | INTER UNIVERSITY / STATE/NATIONALS/INTER NATIONALS | NAME OF THE EVENT | NAME OF THE STUDENT |
| 1 | GOLD MEDAL | TEAM | ALL INDIA INTER UNIVERSITY | ROLLER HOCKEY | M JATIN KUMAR |
| 2 | BRONZE MEDAL | TEAM | ALL INDIA INTER UNIVERSITY | ROLLER HOCKEY | M JATIN KUMAR |
| 3 | BRONZE MEDAL | TEAM | ALL INDIA INTER UNIVERSITY | ROLLER HOCKEY | ROSHINI BEGUM |
| 4 | BRONZE MEDAL | TEAM | ALL INDIA INTER UNIVERSITY | ROLLER HOCKEY | ROSHINI BEGUM |
| 5 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | CRICKET | CH JOGESH |
| 6 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | CRICKET | K DHEERAJ LAKSHMAN |
| 7 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | CRICKET | K SAI SAMPATH SRIKAR |
| 8 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | CRICKET | RAHUL KUMAR |
| 9 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | BADMINTON | K HEMA LATHA |
| 10 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | BASKETBALL | SATYA DHAVALA |
| 11 | PARTICIPATION | TEAM | SOUTH ZONE INTER UNIVERSITY | FOOTBALL | C CHIRU KUMAR |
| 12 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | KARATE | T DURGA PRASAD |
| 13 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | KARATE | B NAGA SAI GANESH |
| 14 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | KARATE | A SHIVA |
| 15 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | KICK BOXING | T DURGA PRASAD |
| 16 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | KICK BOXING | A MANOJ BABU |
| 17 | PARTICIPATION | TEAM | ALL INDIA INTER UNIVERSITY | RIFLE SHOOTING | G S V LOKESH |











