Dept. of Electronics & Communication Engineering
B-TECH
- AR20
- AR17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
S.No | Course Code | Course Name | Credits |
1 | 20MA1001 | Calculus | 3 |
2 | 20PH1002 | Applied Physics | 3 |
3 | 20HS1001 | English for Communication | 3 |
4 | 20ES1013 | Material Science | 3 |
5 | 20ES1007 | C Programming | 3 |
6 | 20HS1101 | English Language Communication Skills Lab | 1.5 |
7 | 20PH1102 | Applied Physics Lab | 1.5 |
8 | 20ES1107 | C Programming Lab | 1.5 |
Total Periods/Credits | 19.5 |
Sem-02
S.No | Code | Course Name | Credits |
1 | 20MA2002 | Linear Algebra & Vector Calculus | 3 |
2 | 20CH2002 | Applied Chemistry | 3 |
3 | 20ES2007 | Semiconductor Diodes and Applications | 3 |
4 | 20ES2004 | Electrical & Mechanical Technology | 3 |
5 | 20ES2010 | Engineering Drawing | 3 |
6 | 20CH2102 | Applied Chemistry Lab | 1.5 |
7 | 20ES2107 | Semiconductor Diode and Applications Lab | 1.5 |
8 | 20ES2110 | IT Workshop | 1.5 |
9 | 20MC2502 | Environmental Science | – |
Total Periods/Credits | 19.5 |
Sem-03
S.No | Course Code | Course Name | Credits |
1 | 20MA3005 | Numerical & Transform Techniques | 3 |
2 | 20EC3001 | Electronic Devices and Circuits | 3 |
3 | 20EC3002 | Digital Electronics | 3 |
4 | 20EC3003 | Network Analysis | 3 |
5 | 20EC3004 | Electromagnetic Waves and Transmission Lines | 3 |
6 | 20EC3101 | Electronic Devices and Circuits Lab | 1.5 |
7 | 20EC3102 | Digital Electronics Lab | 1.5 |
8 | 20EC3103 | Electrical Technology & Network Analysis Lab | 1.5 |
9 | 20EC3201 | Skill Oriented Course (MATLAB for Engineers) | 2 |
10 | 20MC3501 | Universal Human Values | 0 |
Total Periods/Credits | 21.5 |
Sem-04
S.No | Course Code | Course Name | Credits | |||
1 | 20ES4009 | OOP through Java | 3 | |||
2 | 20EC4005 | Analog Electronic Circuits | 3 | |||
3 | 20EC4006 | Signals & Systems | 3 | |||
4 | 20EC4007 | Probability Theory and Stochastic Processes | 3 | |||
5 | 20HS4002 | Managerial Economics and Financial Accountancy | 3 | |||
6 | 20EC4105 | Analog Electronic Circuits Lab | 1.5 | |||
7 | 20EC4106 | Signals & Systems Lab | 1.5 | |||
8 | 20ES4109 | Java Programming Lab | 1.5 | |||
9 | 20EC4202 | Skill Oriented Course (PCB Design using OrCAD) | 2 | |||
Total Periods/Credits | 21.5 | |||||
10 | 20EC46XX | Honors/Minors | 4 | |||
Honors |
||||||
20EC4629 | Microelectronic Devices and Circuits | |||||
20EC4630 | Nano Electronics | |||||
20EC4631 | EMI/EMC | |||||
20EC4632 | PLDs and Memories | |||||
11 | 20EC47XX | Minor Course | ||||
Minors |
||||||
20EC4701 | Basic Electronic Devices and Circuits | |||||
20EC4746 | Advanced Micro Controllers | |||||
20EC4709 | Fundamentals of Analog and Digital Communications | |||||
20EC4748 | Digital Logic Families | |||||
20EC4712 | Fundamentals of Digital Signal Processing | |||||
Internship (2 Months during Summer Vacation) |
Sem-05
Sem-06
Sem-07
S.No | Course Code | Course | Credits |
1 |
|
Program Elective – III
|
3 |
2 |
|
Program Elective – IV
|
3 |
3 |
|
Program Elective – V
|
3 |
4 | 20XX74XX | Open Elective – III | 3 |
5 | 20XX74XX | Open Elective – IV | 3 |
6 |
|
Humanities and Social Sciences Elective
|
3 |
9 | 20EC7205 | Skill Advanced Course (Audrino & Raspberry pi) | 2 |
10 | 20EC7802 | Internship (done during VI Semester) | 3 |
Total Periods/Credits | 23 | ||
11 |
|
Honors/Minor Course
|
4 |
Sem-08
S.No | Course Code | Course | Credits |
1 | 20EC8901 | Project Work, Seminar and Internship in Industry | 12 |
Total Periods/Credits | 12 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
Sl. No | Code | Subject Name | Credits |
1 | 17EG101 | English-I | 3 |
2 | 17MA101 | Mathematics-I | 3 |
3 | 17MA103 | Mathematics-II (Mathematical Methods) | 3 |
4 | 17PH101 | Applied Physics | 3 |
5 | 17CS101 | C-Programming | 10 |
6 | 17ME103 | Engineering Drawing | 1 |
7 | 17EG111 | English Communication Skills Lab | 1 |
8 | 17PH111 | Applied/Engineering Physics Lab | 1 |
9 | 17CS111 | C Programming Lab | 1 |
10 | 17HS121 | Seminar on Current Affairs | 1 |
Total Credits | 25 |
Sem-02
Sl. No | Code | Subject Name | Credits |
1 | 17EG201 | English-II | 3 |
2 | 17MA201 | Mathematics-III | 3 |
3 | 17CH201 | Applied Chemistry | 3 |
4 | 17BE203 | Electrical and Mechanical Technology | 3 |
5 | 17CS201 | Data Structures | 3 |
6 | 17CH205 | Environmental Studies | 3 |
7 | 17CS211 | Data Structures Lab | 1 |
8 | 17CH211 | Applied/Engineering Chemistry Lab | 1 |
9 | 17ID211 | Mechanical Workshop and IT Workshop | 1 |
10 | 17HS221 | Seminar on Science and its Impact | 1 |
Total Credits | 25 |
Sem-03
Sl. No | Code | Subject Name | Credits |
1 | 17EC301 | Electronic Devices and Circuits | 3 |
2 | 17EC302 | Digital Electronics | 3 |
3 | 17EC303 | Random Variables and Stochastic Process | 3 |
4 | 17EC304 | Signals and Systems | 3 |
5 | 17EE305 | Network Analysis | 3 |
6 | 17EC311 | Electronic Devices and Circuits Lab | 2 |
7 | 17EC312 | Digital Electronics Lab | 2 |
8 | 17EE313 | Electrical Tech. & Network Analysis Lab | 2 |
9 | 17EG381 | English for technical Communications | 1 |
10 | 17EC321 | Seminar on Technology and its impact | 1 |
Total Credits | 23 |
Sem-04
Sl. No | Code | Subject Name | Credits |
1 | 17EC401 | Electronic Circuit Analysis | 3 |
2 | 17EC402 | Electromagnetic Waves and Transmission Lines | 3 |
3 | 17EE403 | Control Systems | 3 |
4 | 17EC404 | Analog Communications | 3 |
5 | 17EC405 | Pulse and Digital Circuits | 3 |
6 | 17EC411 | Electronic Circuit Analysis Lab | 2 |
7 | 17EC412 | Analog Communications Lab | 2 |
8 | 17EC413 | Pulse and Digital Circuits Lab | 2 |
9 | 17EG481 | English for Employability | 1 |
10 | 17EC421 | Technical Seminar | 1 |
11 | 17EC461 | Mini Project-I | 2 |
Total Credits | 25 |
Sem-05
Sl. No | Code | Subject Name | Credits |
1 | 17HS501 | IPR & Patents | 3 |
2 | 17EC502 | Linear IC Applications | 3 |
3 | 17EC503 | Antenna and Wave Propagation | 3 |
4 | 17EC504 | Digital IC Applications | 3 |
5 | 17EC505 | Micro Processors and Micro Controllers | 3 |
6 | 17EC5** |
Professional Elective-1 |
3 |
17EC531 | Verilog HDL | ||
17EC532 | Telecommunication Switching Systems and Networks | ||
17EC533 | Electronic measurements and Instrumentation | ||
7 | 17EC511 | Micro Processors and Micro Controllers Lab | 2 |
8 | 17EC512 | Linear IC Applications Lab | 2 |
9 | 17EC513 | Digital IC Applications Lab | 2 |
10 | 17EC521 | Technical Review and Seminar-I | 1 |
11 | 17HS581 | Quantitative and Reasoning Ability | 1 |
Total Credits | 23 |
Sem-06
Sl. No | Code | Subject Name | Credits |
1 | 17EC601 | Digital Communications | 3 |
2 | 17EC602 | Digital Signal Processing | 3 |
3 | 17CS604 | OOPs Through Java | 3 |
4 | 17EC603 | Micro Wave Engineering | 3 |
5 | 17EC6** |
Professional Elective-1 |
3 |
17EC631 | Digital IC Design | ||
17EC632 | EMI/EMC | ||
17EC633 | Embedded systems | ||
6 | 17HS606 | Professional Ethics & Human Values | 0 |
7 | 17EC611 | Digital Communications Lab | |
8 | 17EC612 | Digital Signal Processing Lab | |
9 | 17EC621 | Technical review and Seminar-II | 1 |
10 | 17EC65x |
Skill Course Lab-I |
2 |
17EC651 | PCB Design using ORCAD | ||
17EC652 | IOT using Raspberry Pi | ||
17EC653 | Antenna Design using HFSS | ||
11 | 17EC661 | Mini Project-2 | 1 |
Total Credits | 24 |
Sem-07
Sl. No | Code | Subject Name | Credits |
1 | 17HS701 | Managerial Economics and Financial Analysis | 3 |
2 | 17EC702 | Optical Communications | 3 |
3 | 17EC703 | VLSI design | 3 |
4 | 17EC7** |
Professional Elective-3: |
3 |
17EC731 | Digital Image Processing | ||
17EC732 | Bio-medical signal processing | ||
17EC733 | Wireless Sensor Networks | ||
5 | 17__74X |
Open Elective-1: |
3 |
17CS741 | Operating Systems | ||
17CS742 | Data Base management System | ||
17CS743 | Computer Architecture & Organization | ||
17EE741 | Utilization of Electrical Engineering | ||
6 | 17EC711 | Micro Wave Engineering and OC Lab | 2 |
7 | 17EC712 | VLSI design Lab | 2 |
8 | 17EC75x |
Skill Course-II: Lab View |
2 |
17EC751 | Digital Image and Video Processing (DIVP) Lab Using Lab view/MATLAB | ||
17EC752 | Transducers Lab | ||
17EC753 | Automotive Electronics Design using Embedded Systems | ||
9 | 17EC721 | Technical review and Seminar-III | 1 |
Total Credits | 22 |
Sem-08
Sl. No | Code | Subject Name | Credits |
1 | 17HS801 | Management Science | 3 |
2 | 17EC802 | Cellular Mobile Communications | 3 |
3 | 17EC83X |
Professional Elective-4: |
3 |
17EC831 | TV Engineering | ||
17EC832 | Radar systems(2017-AB) | ||
17EC833 | Satellite Communications(2018-AB) | ||
4 | 17__84X |
Open Elective-2: |
3 |
17CS841 | Computer Networks | ||
17CS842 | Software Engineering | ||
17ME842 | Robotics | ||
17EE842 | Industrial Automation and Control | ||
5 | 17EC821 | Technical review and Seminar-IV | 1 |
6 | 17EC871 | Project Work | 10 |
Total Credits | 23 |
M-TECH
- AR20
- AR17
sem - 01
Sem - 02
Sem - 03
Sem - 04
sem - 01
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20EBS1001 | Embedded System Design | 3 |
2 | 20EBS1002 | Embedded Real Time Operating Systems | 3 |
3 | 20EBS10XX | Elective -1 |
3 |
20EBS1031 | Sensors and Actuators | ||
20EBS1032 | Parallel Processing | ||
20EBS1033 | VLSI signal processing | ||
4 | 20EBS10XX | Elective -2 |
3 |
20EBS1034 | Embedded Computing | ||
20EBS1035 | Parallel Processing | ||
20EBS1036 | VLSI signal processing | ||
5 | 20IDS1041 | Research methodology and IPR | 2 |
6 | 20EBS1011 | Real Time Operating Systems Lab | 2 |
7 | 20EBS1012 | Embedded – C Lab | 2 |
8 | 20HAS1041 | Audit course-1 | 2 |
Total Credits |
18 |
Sem - 02
Sl.No. | Sub.Code | Subject Name | Cre dits |
1 | 20EBS2001 | Digital System Design with PLDs | 3 |
2 | 20EBS2002 | Embedded Networking | 3 |
3 | 20EBS20XX | Elective -1 |
3 |
20EBS2031 | Internet Protocols | ||
20EBS2032 | Memory Architectures | ||
20EBS2033 | SoC Design | ||
4 | 20EBS20XX | Elective -2 | 3 |
20EBS2034 | IoT and Its Applications | ||
20EBS2035 | Communication Buses and Interfaces | ||
20EBS2036 | Network Security and Cryptography | ||
5 | 20EBS2011 | IoT and Raspberry Pi Lab | 2 |
6 | 20EBS2012 | Digital System Design with PLDs Lab | 2 |
7 | 20EBS2061 | Mini Project | 2 |
8 | 20HAS2041 | Audit course-2 | 0 |
Total Credits |
18 |
Sem - 03
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20EBS30XX | Elective -1 | 3 |
20EBS3031 | Industrial 4.0 and IoT | ||
20EBS3032 | Hardware- Software Co- Design | ||
20EBS3033 | Artificial Intelligence | ||
2 | 20CSE30XX |
Elective -2 |
3 |
20CSE3044 | Business Analytics | ||
20CSE3045 | Industrial Safety | ||
20CAD3046 | Operations Research | ||
3 | 20EBS3071 | Dissertation Phase – 1/ Industrial Project (to be continued and evaluated next Semester) | 10* |
Total Credits |
16 |
Sem - 04
Sl.No. | Sub.Code | Subject Name | Credits |
1 | 20EBS3071 | Project/ Dissertation Phase–II (Continued from III Semester) | 16 |
Total Credits |
16 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-01
Sl. No | Code | Subject Name | Credits |
1 | 17ES101 | Digital System Design | 3 |
2 | 17ES102 | Embedded System Design | 3 |
3 | 17ES103 | Embedded Real Time Operating Systems | 3 |
4 | 17ES104 | Embedded – C | 3 |
5 | 17EC83X |
Elective-I |
3 |
17ES131 | Sensors and Actuators | ||
17ES132 | Network Security &Cryptography | ||
17ES133 | Advanced Computer Architecture | ||
6 | 17ES13X |
Elective II |
3 |
17ES135 | Embedded Computing | ||
17ES136 | Soft Computing Techniques | ||
17ES137 | Advanced Operating Systems | ||
17ES138 | Cyber Security | ||
7 | 17ES111 | Embedded C-Laboratory | 2 |
Total Credits | 20 |
Sem-02
Sl. No | Code | Subject Name | Credits |
1 | 17ES201 | Hardware Software Co-Design | 3 |
2 | 17ES202 | Digital Signal Processors and Architecture | 3 |
3 | 17ES203 | Embedded Networking | 3 |
4 | 17ES204 | CPLD and FPGA Architectures and Applications | 3 |
5 | 17ES23X |
Elective III |
3 |
17ES231 | CMOS Mixed Signal CircuitDesign | ||
17ES232 | Micro Electro Mechanical SystemDesign | ||
17ES233 | InternetProtocols | ||
6 | 17ES23X |
Elective IV |
3 |
17ES235 | System on ChipDesign | ||
17ES236 | 2.Wireless LANs andPANs | ||
17ES237 | Multimedia and SignalCoding | ||
7 | 17ES211 | Embedded System Design Laboratory | 2 |
Total Credits | 20 |
Sem-03
Sl. No | Code | Subject Name | Credits |
1 | 17ES391 | Comprehensive Viva-Voce | 2 |
2 | 17ES321 | Seminar – I | 2 |
3 | 17ES371 | Project Work Part – I | 16 |
Total Credits | 20 |
Sem-04
Sl. No | Code | Subject Name | Credits |
1 | 17ES421 | Seminar – II | 2 |
2 | 17ES471 | Project Work Part – II | 2 |
Total Credits | 20 |
Open Electives Offered by ECE
S.No | Course Code | Course Name |
Open Elective – I |
||
1 | 20EC5422 | Bio-Medical Instrumentation |
2 | 20EC5452 | Data Communications |
Open Elective – II |
||
1 | 20EC6449 | Linear and Digital ICs |
2 | 20EC6453 | Signal Processing |
Open Elective – III |
||
1 | 20EC7434 | Optical Networks |
2 | 20EC7438 | Fundamentals of Cellular and Mobile Communications |
Open Elective – IV |
||
1 | 20EC7413 | Basics of VLSI Design |
2 | 20EC7454 | Introduction to MEMS |
Open Elective Courses
Open Elective –I
S.No | Course Code | Course Name |
1 | 20EE5432 | Estimating and Costing of Electrical Systems |
2 | 20EE5450 | PLC/SCADA |
3 | 20CS5401 | Software Engineering |
4 | 20CS5416 | Distributed Computing |
5 | 20ME5427 | Non-Destructive Evaluation |
6 | 20ME5431 | Green Engineering Systems |
7 | 20CE5428 | Air Pollution Control |
8 | 20CE5415 | Fundamentals of Building Planning |
9 | 20MA5410 | Optimization Techniques |
Open Elective –II
S.No | Course Code | Course Name |
1 | 20EE6414 | Solar Energy and Battery Management Systems |
2 | 20EE6415 | Hybrid Energy Systems |
3 | 20CS6422 | Mobile Computing |
4 | 20CS6426 | Web Technologies |
5 | 20ME6418 | Operations Research |
6 | 20ME6430 | Industrial Robotics & Applications |
7 | 20CE6421 | Building Materials and Concrete Technology |
8 | 20CE6423 | Construction Technology and Management |
9 | 20HS6408 | National Cadet Corps |
Open Elective –III
S.No | Course Code | Course Name |
1 | 20EE7420 | Utilization of Electrical Energy |
2 | 20EE7406 | Control Systems |
3 | 20CS7432 | Internet of Things |
4 | 20CS7444 | Data Science |
5 | 20ME7421 | Nano Materials & Technology |
6 | 20ME7422 | Production Planning and Control |
7 | 20CE7421 | Industrial Waste Management |
8 | 20CE7425 | Traffic Engineering and Management |
9 | 20HS7407 | Intellectual Property Rights and Patents |
Open Elective –IV
S.No | Course Code | Course Name |
1 | 20EE7427 | Special Electrical Machines |
2 | 20EE7412 | Electrical Measurements and Instrumentation |
3 | 20CS7435 | Principles of Cloud Computing |
4 | 20CS7443 | Big Data Analysis |
5 | 20ME7424 | Total Quality Management |
6 | 20ME7425 | Electric & Hybrid Vehicles |
7 | 20CE7420 | Interior Design |
8 | 20CE7433 | Disaster Management |
9 | 20MA7408 | Statistics with R Programming |
Minors
Track-1 (Basic)
S.No | Course Code | Course Name |
1 | 20EC4701 | Basic Electronic Devices and Circuits |
2 | 20EC5702 | Switching Theory & Logic Design |
3 | 20EC6706 | Introduction to Signals and Systems |
4 | 20EC7745 | Principles of Communication |
Specialized Tracks
Track-2 (VLSI& Embedded Systems)
S.No | Course Code | Course Name |
1 | 20EC4746 | Advanced Micro Controllers |
2 | 20EC5721 | Introduction to Embedded Systems |
3 | 20EC6713 | Introduction to VLSI Design |
4 | 20EC7747 | Industrial IOT |
Track-3(Communication Engineering)
S.No | Course Code | Course Name |
1 | 20EC4709 | Fundamentals of Analog and Digital Communications |
2 | 20EC5738 | Introduction to Cellular and Mobile Communications |
3 | 20EC6744 | Satellite Communications: Principles & Applications |
4 | 20EC7720 | Optical Fiber Communication Systems |
Track-4 (Digital Systems)
S.No | Course Code | Course Name |
1 | 20EC4748 | Digital Logic Families |
2 | 20EC5749 | Linear and Digital IC Applications |
3 | 20EC6732 | Basics of PLDs and Memories |
4 | 20EC7726 | Computer Systems Architecture and Organization |
Track-5 (Signal Processing)
S.No | Course Code | Course Name |
1 | 20EC4712 | Fundamentals of Digital Signal Processing |
2 | 20EC5740 | Intoduction to Digital Image Processing |
3 | 20EC6751 | Bio Medical Signal Processing |
4 | 20EC7724 | Digital Speech and Audio Signal Processing |