Courses
Undergraduation Courses
| S.No | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Intake |
|---|---|---|---|---|
| 01 | B.Tech in Electrical & Electronics Engineering | 2001 | 4 | 60 |
| 02 | B.Tech in Electronics & Communication Engineering | 2001 | 4 | 240 |
| 03 | B.Tech in Computer Science and Engineering | 2001 | 4 | 180 |
| 04 | B.Tech in Mechanical Engineering | 2002 | 4 | 180 |
| 05 | B.Tech in Civil Engineering | 2011 | 4 | 60 |
| 06 | B.Tech in Computer Science and Engineering (Cyber Security) | 2020 | 4 | 60 |
| 07 | B.Tech in Computer Science and Engineering (Data Science) | 2020 | 4 | 180 |
| 08 | B.Tech in Computer Science and Engineering (IOT) | 2020 | 4 | 60 |
| 09 | B.Tech in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 2020 | 4 | 180 |
Postgraduation Courses
| S.No | Name of the Programme leading to Degree | Year of introduction of Programme | Course Duration | Intake |
|---|---|---|---|---|
| 1 | M.Tech in Computer Science and Engineering | 2011 | 2 | 18 |
| 2 | M.Tech in CAD CAM | 2011 | 2 | 18 |
| 3 | M.Tech in Embedded Systems | 2014 | 2 | 9 |
| 4 | M.Tech in Power Electronics | 2017 | 2 | 18 |
