Dept. of Mechanical Engineering
Explore now
B-TECH
- AR20
- AR17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
| S.No | Code | Subject Name | Credits |
| 1 | 20MA1001 | Calculus | 3 |
| 2 | 20PH1001 | Engineering Physics | 3 |
| 3 | 20HS1001 | English for communication | 3 |
| 4 | 20ES1010 | Engineering Drawing | 3 |
| 5 | 20ES1007 | C-Programming | 3 |
| 6 | 20ES1104 | Engineering Workshop | 1.5 |
| 7 | 20PH1101 | Engineering Physics Lab | 1.5 |
| 8 | 20ES1107 | C-Programming Lab | 1.5 |
| Total | 19.5 | ||
Sem-02
| S.No | Code | Subject Name | Credit s |
| 1 | 20MA2002 | Linear algebra and vector calculus | 3 |
| 2 | 20CH2001 | Engineering Chemistry | 3 |
| 3 | 20ES2011 | Engineering Mechanics | 3 |
| 4 | 20ES2012 | Engineering Thermodynamics | 3 |
| 5 | 20ES2003 | Essential Electrical & Electronics Engineering | 3 |
| 6 | 20ES2103 | Essential Electrical & Electronics Engineering Lab | 1.5 |
| 7 | 20CH2101 | Engineering Chemistry Lab | 1.5 |
| 8 | 20HS2101 | English Language Communication Skills Lab | 1.5 |
| 9 | 20MC2502 | Environmental Science | 0 |
| Total | 21.5 | ||
Sem-03
| S.No | Code | Subject Name | Credits |
| 1 | 20MA3005 | Numerical Techniques & Partial Differential equations | 3 |
| 2 | 20ME3001 | Metallurgy & Material Science | 3 |
| 3 | 20ME3002 | Mechanics of Solids | 3 |
| 4 | 20ME3003 | Production Technology | 3 |
| 5 | 20HS3002 | Managerial Economics & Financial Accountancy | 3 |
| 6 | 20ME3101 | Mechanics of Solids & Metallurgy lab | 1.5 |
| 7 | 20ME3102 | Computer Aided Engineering Drawing Lab | 1.5 |
| 8 | 20ME3103 | Production Technology Lab | 1.5 |
| 9 | 20ME3201 | Product Development Lab-1 (Fusion 360) | 2 |
| 10 | 20MC3501 | Universal Human Values | 0 |
| Total | 21.5 | ||
Sem-04
| S.No | Code | Subject Name | Credits |
| 1 | 20ES4009 | OOP through Java | 3 |
| 2 | 20ME4004 | Fluid Mechanics & Hydraulic Machinery | 3 |
| 3 | 20ME4005 | Metal Cutting and Machine Tools | 3 |
| 4 | 20ME4006 | Design of Machine Members-I | 3 |
| 5 | 20ME4007 | Thermal Engineering | 3 |
| 6 | 20ES4109 | JAVA Programming Lab | 1.5 |
| 7 | 20ME4104 | Fluid Mechanics & Hydraulic Machinery Lab | 1.5 |
| 8 | 20ME4105 | Machine Tools Lab | 1.5 |
| 9 | 20ME4202 | Product Development Lab-2 (CATIA) | 2 |
| Total | 21.5 | ||
| 10 | 20CE46XX |
Honors/Minors |
4 |
Honors |
|||
| 20ME4634 | Advanced Thermodynamics | ||
| 20ME4638 | Intelligent Industrial Systems | ||
| 20ME4642 | Advanced Strength of Materials | ||
| 20ME4646 | Automobile Engine Design | ||
Minors (Offered for all Other Departments) |
|||
| 20ME4750 | Classical Mechanics | ||
| 20ME4752 | Nanoengineering | ||
| 20ME4756 | Chassis design and packaging: | ||
| 20ME4760 | Biomechanics | ||
| 20ME4764 | Machining of advanced workpiece materials | ||
Sem-05
Sem-06
Sem-07
| S.No | Code | Subject Name | Credits |
| 1 | 20ME7XXX | Professional Elective-III |
3 |
| 20ME7322 | Production Planning & Control | ||
| 20ME7323 | Heating, Ventilation and Air Conditioning | ||
| 20ME7324 | Total Quality Management | ||
| 20ME7325 | Electric & Hybrid Vehicles | ||
| 2 | 20ME73XX | Professional Elective-IV |
3 |
| 20ME7326 | Automobile Engineering | ||
| 20ME7327 | Non-Destructive Evaluation | ||
| 20ME7328 | Additive Manufacturing | ||
| 20ME7329 | Mechatronics | ||
| 3 | 20ME73XXX | Professional Elective-V |
3 |
| 20ME7330 | Industrial Robotics & Applications | ||
| 20ME7331 | Green Engineering Systems | ||
| 20ME7332 | Flexible Manufacturing Systems | ||
| 20ME7333 | Computational Fluid Dynamics | ||
| 4 | 20XX74XX |
|
3 |
| 20CE7408 | Industrial Waste Management | ||
| 20CE7412 | Traffic Managmeent and Control | ||
| 20EE74XX | Estimating and Costing of Electrical Systems | ||
| 20EE74XX | Utilization of Electrical Energy | ||
| 20EC7405 | Cellular and Mobile Communications | ||
| 20EC7406 | Electronic Switching Systems | ||
| 20CS74XX | Internet of Things | ||
| 20CS74XX | Data Sciences | ||
| 20HS7407 | Intellectual Property Rights and Patents | ||
| 5 | 20XX74XX |
Open Elective-IV |
3 |
| 20CE7404 | Architecture & Town Planning | ||
| 20CE7420 | Disaster Management | ||
| 20EE74XX | Basics of Control Systems | ||
| 20EE74XX | Special Electrical Machines | ||
| 20EC7407 | Introduction to MEMS | ||
| 20EC7408 | VLSI Design | ||
| 20CS74XX | Cloud Computing | ||
| 20CS74XX | Big Data | ||
| 20MA5410 | Statistics with R-Programming | ||
| 6 | 20HS7XXX | Humanities & Social Science Elective | 3 |
| 20HS7403 | Management Science | ||
| 20HS7404 | Industrial Engineering And Management | ||
| 20HS7405 | Management and Organizational Behaviour | ||
| 20HS7406 | Constitutional Labour Laws | ||
| 7 | 20ME7205 | Advanced Manufacturing Lab (CNC, 3D Printing & Robotic Arm) | 2 |
| 8 | 20ME7802 | Summer Internship 2 Months (Mandatory) after third year (to be evaluated during VII semester) | 3 |
| Total | 23 |
Sem-08
| S.No | Code | Subject Name | Credits |
| 1 | 20ME8901 | Project Work, Seminar and internship in Industry | 12 |
| Total | 12 | ||
Sem-01
Sem-02
Sem-03
Sem-04
Sem-05
Sem-06
Sem-07
Sem-08
Sem-01
| Sl. No | Code | Subject Name | Credits |
| 1 | 17EG101 | English-I | 3 |
| 2 | 17MA101 | Mathematics-I | 3 |
| 3 | 17CH105 | Environmental Studies | 3 |
| 4 | 17CH101 | Engineering Chemistry | 3 |
| 5 | 17EE101 | Basic Electrical and Electronics Engineering | 3 |
| 6 | 17ME101 | Engineering Mechanics | 3 |
| 7 | 17EG111 | English Communication Skills Lab | 2 |
| 8 | 17CH111 | Applied / Engineering Chemistry Lab | 2 |
| 9 | 17ID111 | Mechanical Workshop and IT Work shop | 2 |
| 10 | 17HS121 | Seminar on Current Affairs | 1 |
| Total Credits | 25 | ||
Sem-02
| Sl. No | Code | Subject Name | Credits |
| 1 | 17EG201 | English II | 3 |
| 2 | 17MA201 | Mathematics-III | 3 |
| 3 | 17PH201 | Engineering Physics | 3 |
| 4 | 17MA203 | Mathematics-II (Mathematical Methods) | 3 |
| 5 | 17CS203 | C-Programming | 3 |
| 6 | 17ME201 | Engineering Drawing | 3 |
| 7 | 17CS213 | C-Programming Lab | 2 |
| 8 | 17CH211 | Applied/Engineering Physics Lab | 2 |
| 9 | 17EE211 | Basic Electrical and Electronics Engg. Lab | 2 |
| 10 | 17HS221 | Seminar on Science and its Impact | 1 |
| Total Credits | 25 | ||
Sem-03
| Sl. No | Code | Subject Name | Credits |
| 1 | 17CS304 | Java Programming | 3 |
| 2 | 17ME302 | Metallurgy & Material Science | 3 |
| 3 | 17ME303 | Mechanics of Solids | 3 |
| 4 | 17ME304 | Production Technology | 3 |
| 5 | 17ME305 | Thermodynamics | 3 |
| 6 | 17HS306 | Intellectual Properties and Rights | 3 |
| 7 | 17CS314 | Java Programming Lab | 2 |
| 8 | 17ME312 | Mechanics of Solids & Metallurgy Lab | 2 |
| 9 | 17ME313 | Production Technology Lab | 2 |
| 10 | 17EG381 | English for Technical Communication | 1 |
| 11 | 17ME321 | Seminar: Technology and its Impact | 1 |
| Total Credits | 23 | ||
Sem-04
| Sl. No | Code | Subject Name | Credits |
| 1 | 17ME401 | Fluid Mechanics & Hydraulic Machinery | 3 |
| 2 | 17ME402 | Machine Tools and Metrology | 3 |
| 3 | 17ME403 | Thermal Engineering – I | 3 |
| 4 | 17HS404 | Managerial Economics & Financial Accountancy | 3 |
| 5 | 17ME405 | Kinematics of Machinery | 3 |
| 6 | 17HS406 | Professional Ethics and Human Values | 0 |
| 7 | 17ME411 | Fluid Mechanics & Hydraulic Machinery Lab | 2 |
| 8 | 17ME412 | Machine Tools and Metrology Lab | 2 |
| 9 | 17ME413 | Computer Aided Machine Drawing | 2 |
| 10 | 17EG414 | English for Employability | 1 |
| 11 | 17ME421 | Technical Seminar-I | 1 |
| Total Credits | 23 | ||
Sem-05
| Sl. No | Code | Subject Name | Credits |
| 1 | 17ME501 | Design of Machine Members | 3 |
| 2 | 17ME502 | Dynamics of Machinery | 3 |
| 3 | 17ME503 | Thermal Engineering – II | 3 |
| 4 | 17ME504 | CAD/CAM | 3 |
| 5 | 17ME53X |
Professional Elective-I |
3 |
| 17ME531 | Power Plant Engineering | ||
| 17ME532 | Mechanical Vibrations | ||
| 17ME533 | Production Planning and Control | ||
| 6 | 17ME506 | Thermal Engineering Lab | 0 |
| 7 | 17ME511 | CAD/CAM Lab | 2 |
| 8 | 17ME512 | Theory of Machines Lab | 2 |
| 9 | 17ME561 | Mini Project-I | 2 |
| 10 | 17ME521 | Technology review and Seminar-I | 1 |
| 11 | 17HS581 | Quantitative and Reasoning Ability | 1 |
| Total Credits | 25 | ||
Sem-06
| Sl. No | Code | Subject Name | Credits |
| 1 | 17ME601 | Heat transfer | 3 |
| 2 | 17ME602 | Finite Element Methods | 3 |
| 3 | 17ME603 | Industrial Management | 3 |
| 4 | 17ME604 | Design of Machine Members – II | 3 |
| 5 | 17ME63X |
Professional Elective-II |
3 |
| 17ME631 | Computation Fluid Dynamics | ||
| 17ME632 | Composites | ||
| 17ME633 | Non-Destructive Evaluation | ||
| 6 | 17ME611 | Heat Transfer Lab | 0 |
| 7 | 17ME612 | FEA Lab | 2 |
| 8 | 17ME65X |
Skill Course Lab – I |
2 |
| 17ME651 | Advanced Manufacturing Lab – I | ||
| 9 | 17ME621 | Technology Review & Seminar –II | 1 |
| Total Credits | 22 | ||
Sem-07
| Sl. No | Code | Subject Name | Credits |
| 1 | 17ME701 | Automobile Engineering | 3 |
| 2 | 17ME702 | Instrumentation & Control Systems | 3 |
| 3 | 17MA701 | Statistics Using R | 3 |
| 4 | 17ME73X |
Professional Elective-III |
3 |
| 17ME731 | Refrigeration and Air Conditioning | ||
| 17ME732 | Nano Technology | ||
| 17ME733 | Advanced Mechanisms | ||
| 5 | 17__74X |
Open Elective-I |
3 |
| 17CE741 | Disaster Management | ||
| 17CS741 | Operating Systems | ||
| 17CE742 | Environmental Pollution | ||
| 17CS742 | Database Management Systems | ||
| 6 | 17ME711 | I&CS Lab | 2 |
| 7 | 17MA711 | Statistics Using R Lab | 2 |
| 8 | 17ME761 | Mini Project-II | 2 |
| 9 | 17ME75X |
Skill Course Lab – II |
2 |
| 17ME752 | Advanced Manufacturing Lab – II | ||
| 10 | 17ME721 | Technology Review & Seminar – III | |
| Total Credits | 24 | ||
Sem-08
| Sl. No | Code | Subject Name | Credits |
| 1 | 17ME801 | Operations Research | 3 |
| 2 | 17ME802 | Robotics | 3 |
| 3 | 17__84X |
Open Elective-II |
3 |
| 17CS841 | E-Commerce | ||
| 17CS842 | Software Engineering | ||
| 17EE843 | Electrical Machines | ||
| 17CE842 | Air Pollution Control | ||
| 4 | 17ME83X |
Professional Elective-IV |
3 |
| 17ME831 | Unconventional Machining Processes | ||
| 17ME832 | Total Quality Management | ||
| 17ME833 | Powder Metallurgy | ||
| 5 | 17ME871 | Project Work | 10 |
| 6 | 17ME821 | Technology Review & Seminar – IV | 1 |
| Total Credits | 23 | ||
M-TECH
- AR20
- AR17
Sem-01
Sem-02
Sem-03
Sem-04
Sem-01
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 20CAD1001 | Geometric Modeling | 3 |
| 2 | 20CAD1002 | Embedded System Design | 3 |
| 3 | 20CAD10XX | Program Elective – I |
3 |
| 20CAD1031 | Computational Methods in Engineering | ||
| 20CAD1032 | Materials Technology | ||
| 20CAD1033 | Mechanical Vibrations | ||
| 4 | 20CAD10XX | Program Elective – II |
3 |
| 20CAD1034 | Mechatronics | ||
| 20CAD1035 | Industrial Robotics | ||
| 20CAD1036 | Simulation of Manufacturing Systems | ||
| 5 | 20CAD1011 | Advanced CAD Lab | 2 |
| 6 | 20CAD1012 | Advanced Manufacturing Lab | 3 |
| 7 | 20IDS1041 | Research Methodology and IPR | 0 |
| 8 | 20HAS1041 | Writing Skills for Scientific Communication | 0 |
Total Credits |
18 |
Sem-02
| Sl.No. | Sub.Code | Subject Name | Cre dits |
| 1 | 20CAD2001 | Theory of Elasticity and Plasticity | 3 |
| 2 | 20CAD2002 | Advanced Manufacturing Processes | 3 |
| 3 | 20CAD20XX | Program Elective – 3 |
3 |
| 20CAD2031 | Advanced Finite Element Methods | ||
| 20CAD2032 | Fracture mechanics | ||
| 20CAD2033 | Product Design and Development | ||
| 4 | 20CAD20XX | Program Elective – 4 |
3 |
| 20CAD2034 | Materials Characterization Techniques | ||
| 20CAD2035 | Optimization & Reliability | ||
| 20CAD2036 | Additive Manufacturing | ||
| 5 | 20CAD2011 | Material Characterization Lab | 2 |
| 6 | 20CAD2012 | Simulation of Manufacturing Systems Lab | 2 |
| 7 | 20CAD2061 | Mini Project With Seminar | 0 |
| 8 | 20HAS2041 | Personality development through life enlightenment skills | 0 |
Total Credits |
18 |
Sem-03
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 20CAD30XX | Program Elective – 5 |
|
| 20CAD3031 | Non destructive Evaluation | ||
| 20CAD3032 | Quality engineering in manufacturing | ||
| 20CAD3033 | Green Manufacturing | ||
| 20CAD3034 | MOOCS/ NPTEL | ||
| 2 | 20CAD30XX | Open Elective |
|
| 20CAD3041 | Nano Technology | ||
| 20CAD3042 | Optimization Techniques | ||
| 20CAD3043 | Product Design and Manufacturing | ||
| 3 | 20CAD3071 | Project /Dissertation Phase-I | 10 |
Total Credits |
16 |
Sem-04
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 20CAD4071 | Project /Dissertation Phase-II | 16 |
Total Credits |
21.5 |
Sem-01
Sem-02
Sem-03
Sem-04
Sem-01
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 17CC101 | Industrial Robotics | 2 |
| 2 | 17CC102 | Computer Aided Manufacturing | 2 |
| 3 | 17CC103 | Special manufacturing Process | 3 |
| 4 | 17CC104 | Geometric Modelling | 3 |
Elective – I |
|||
| 5 | 17CC131 | Computational Methods in Engineering | 3 |
| 6 | 17CC132 | Mechanical Vibrations | 3 |
| 7 | 17CC133 | Nano Technology | 3 |
| 8 | 17CC135 | Design for manufacturing & Assembly | 3 |
| 9 | 17CC136 | Mechatronics | 3 |
| 10 | 17CC137 | Computer Aided Process Planning | 3 |
| 11 | 17CC111 | Advanced CAD Lab | 3 |
Total Credits |
20 |
||
Sem-02
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 17CC201 | Modelling & Simulation of Manufacturing Systems | 2 |
| 2 | 17CC202 | Optimization and Reliability | 2 |
| 3 | 17CC203 | Computer Graphics | 3 |
| 4 | 17CC204 | Finite Element Methods | 3 |
Elective – III |
|||
| 5 | 17CC231 | Quality Engineering in Manufacturing | 3 |
| 6 | 17CC232 | Fracture Mechanics | 3 |
| 7 | 17CC233 | Concurrent Engineering | 3 |
| 8 | 17CC235 | Mechanics and Manufacturing methods of Composites | 3 |
| 9 | 17CC236 | Material Technology | 3 |
| 10 | 17CC237 | Intelligent Manufacturing System | 3 |
| 11 | 17CC211 | Modeling and Analysis of Manufacturing Process Lab | 3 |
Total Credits |
20 |
||
Sem-03
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 17CC391 | Comprehensive Viva-Voce | 2 |
| 2 | 17CC321 | Seminar – I | 2 |
| 3 | 17CC371 | Project Work Part – I | 16 |
Total Credits |
20 |
Sem-04
| Sl.No. | Sub.Code | Subject Name | Credits |
| 1 | 17CC421 | Seminar – II | 2 |
| 2 | 17CC471 | Project Work Part – II | 18 |
Total Credits |
20 |
